- Birthdate2/20/2002 (24)
- NationalityRomania
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/1 | @MLB | Romanian Liga 1 Pro/Rel | L | Started | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Metaloglobus win 2-1 on aggregate | ||||||||||||||
| Sun 5/25 | vsMLB | Romanian Liga 1 Pro/Rel | D | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 5/18 | vsPET | Romanian Liga 1 | L | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sat 5/10 | @HER | Romanian Liga 1 | L | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 5/2 | vsSEP | Romanian Liga 1 | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Latest News