- Height6' 4"
- Birthdate2/27/2004 (22)
Next Match
2026 U21 International Friendly
Bosnia-Herzegovina U21
11/16
Montenegro U21
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/27 | vs | EURO U-21 Qualifying | D | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 11/18 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/14 | @ | EURO U-21 Qualifying | W | Sub | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Thu 7/17 | @KOP | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - FC Koper advance 4-2 on aggregate | ||||||||||||||
| Thu 7/10 | vsKOP | UEFA Conference League Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News