- Height5' 9"
- Birthdate4/18/2003 (23)
- NationalityGambia
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Gambia
11/17
Ivory Coast
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/29 | @ | AFCON Qualifying | W | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | @ | AFCON Qualifying | W | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/25 | vs | AFCON Qualifying | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Fri 9/25 | vs | AFCON Qualifying | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Fri 5/29 | @ | Men's International Friendly | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News