Carlos PelizaRichards
- Derby County
- #46
- Forward
- Birthdate8/30/2005 (21)
- NationalityGibraltar
Next Match
2026-27 UEFA Nations League, League Phase
Malta
10/1
Gibraltar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/27 | vs | UEFA Nations League | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 3/31 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Latvia win 2-0 on aggregate | ||||||||||||||||||||||||
| Thu 3/26 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Tue 11/18 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Latest News