- Birthdate3/29/2000 (26)
- NationalitySpain
Next Match
2026-27 Australian A-League Women, Regular Season
Brisbane Roar
ESPN+
11/21
Melbourne City
Statistics
Australian A-League Women
| Stats |
|---|
| 2026-27 A-League Women |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | A-League Women | D | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | A-League Women | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | @ | A-League Women | W | Started | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sat 5/16 | vs | A-League Women | W | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 5/9 | vs | A-League Women | W | Started | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Melbourne City advance 2-0 on aggregate | ||||||||||||||
Latest News