- HT/WT6' 2", 168 lbs
- Birthdate10/11/2004 (22)
- NationalityChile
Next Match
2026 Primera División de Chile
Colo Colo
11/22
Universidad Católica
Statistics
Chilean Primera División
| Stats |
|---|
| 2026 Primera División de Chile |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs | Copa Chile | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Colo Colo win 4-0 on aggregate | ||||||||||||||
| Tue 9/29 | @ | Copa Chile | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 9/25 | vs | Copa Chile | W | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Colo Colo win 1-0 on aggregate | ||||||||||||||
| Tue 9/22 | @ | Copa Chile | D | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News