Axel JamirMaldonado
- Club Deportivo Olimpia
- #20
- Midfielder
- Birthdate7/24/2001 (25)
- NationalityHonduras
Next Match
2026-27 Honduran Liga Nacional, Torneo Apertura 2026
Club Deportivo Olimpia
8/16
FC Motagua
Statistics
Concacaf Central American Cup
| Stats |
|---|
| 2026 Central American Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 8/5 | @UME | Concacaf Central American Cup | W | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 7/28 | vs | Concacaf Central American Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/30 | vs | Concacaf Central American Cup | D | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - ALA advance 3-0 on penalties | ||||||||||||||
| Thu 10/2 | vs | Concacaf Central American Cup | W | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2nd Leg - Club Deportivo Olimpia advance 5-2 on aggregate | ||||||||||||||
| Thu 9/25 | @ | Concacaf Central American Cup | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News