EdwinRodríguez
- Club Deportivo OlimpiaOlimpia
- #8
- MidfielderM
- HT/WT5' 5", 163 lbs
- Birthdate9/25/1999 (27)
- NationalityHonduras
- HT/WT5' 5", 163 lbs
- Birthdate9/25/1999 (27)
- NationalityHonduras
Next Match
2026-27 Honduran Liga Nacional, Torneo Apertura 2026
FC Motagua
11/22
Club Deportivo Olimpia
Statistics
Concacaf Central American Cup
| Stats |
|---|
| 2026 Central American Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 11 | 2 | 0 | 3 | 2 | 20 | 7 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | Men's International Friendly | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/28 | vs | Concacaf Central American Cup | D | Started | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2nd Leg - Cartaginés win 3-2 on aggregate | ||||||||||||||
| Wed 10/21 | @ | Concacaf Central American Cup | L | Started | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Mon 10/5 | vs | Concacaf Nations League | D | Sub | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fri 10/2 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Latest News