- HT/WT6' 3", 196 lbs
- Birthdate7/10/2002 (24)
- NationalityBrazil
Next Match
2026 Brasileiro Serie A
Atlético-MG
11/25
Corinthians
Statistics
Brazilian Serie A
| Stats |
|---|
| 2026 Futebol Brasileiro |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 12 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | @ | Copa do Brazil | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 10/29 | vs | Brazil Serie A | L | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/26 | @ | Brazil Serie A | L | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/21 | @ | CONMEBOL Sudamericana | L | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Atlético-MG win 3-2 on aggregate | ||||||||||||||
| Sat 10/17 | vs | Brazil Serie A | W | Started | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Latest News