- Height6' 1"
- Birthdate1/11/2000 (26)
- NationalitySpain
Statistics
Spanish Copa del Rey
| Stats |
|---|
| 2026-27 Spanish Copa del Rey |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/27 | vsPON | Copa del Rey | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 12/5 | vs | Copa del Rey | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CD Minera advance 4-2 on penalties | ||||||||||||||
| Thu 10/31 | @TUD | Copa del Rey | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 12/14 | vs | Copa del Rey | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Thu 12/2 | vsRUN | Copa del Rey | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News