NicoMai
- VfB OldenburgOldenburg
- DefenderD
- HT/WT6' 0", 150 lbs
- Birthdate3/9/2001 (25)
- NationalityGermany
- HT/WT6' 0", 150 lbs
- Birthdate3/9/2001 (25)
- NationalityGermany
Next Match
2026-27 UEFA Conference League, League Phase
Ajax Amsterdam
11/26
FC Thun
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | vs | UEFA Conference League | W | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Thu 10/22 | vs | UEFA Conference League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thu 10/15 | @ | UEFA Conference League | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 8/27 | vs | UEFA Europa League Qualfiying | D | Started | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2nd Leg - Lech Poznan win 9-2 on aggregate | ||||||||||||||
| Thu 8/13 | @ | UEFA Europa League Qualfiying | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - FC Thun win 5-3 on aggregate | ||||||||||||||
Latest News