- HT/WT6' 0", 172 lbs
- Birthdate8/16/1999 (27)
- NationalityFrance
Next Match
2026-27 Coupe de France, Seventh Round
AS Tefana
Thionville
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/22 | vs | Coupe de France | D | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Valenciennes advance 5-4 on penalties | ||||||||||||||
| Sun 1/7 | vs | Coupe de France | L | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sat 7/31 | vs | Ligue 2 | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 1/5 | @PUY | Coupe de France | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/30 | @ | Ligue 2 | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News