JosephJones
- Plaza Amador
- #37
- Defender
- HT/WT6' 0", 159 lbs
- Birthdate7/30/2005 (20)
- NationalityPanama
Switch Player
Plaza Amador Quick Links
Central American Cup Quick Links
Next Match
2026 Concacaf Central American Cup, Group Stage
Diriangén
7/28
Plaza Amador
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/3 | vs | FIFA U-20 World Cup | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tue 9/30 | vs | FIFA U-20 World Cup | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 9/27 | @ | FIFA U-20 World Cup | L | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wed 8/27 | vs | Central American Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tue 8/19 | vsMAN | Central American Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News