- HT/WT5' 10", 150 lbs
- Birthdate12/3/1992 (33)
- NationalityIsrael
Current Match
2026-27 UEFA Nations League, League Phase
Kosovo
0
Israel
0
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||
| Sun 10/4 | @ | UEFA Nations League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Thu 10/1 | vs | UEFA Nations League | D | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Sun 9/27 | vs | UEFA Nations League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News