MatíasFernández
- Independiente RivadaviaInd. Rivadavia
- #10
- MidfielderM
- HT/WT5' 7", 148 lbs
- Birthdate6/23/2001 (25)
- NationalityArgentina
- HT/WT5' 7", 148 lbs
- Birthdate6/23/2001 (25)
- NationalityArgentina
Next Match
2026 Argentine Liga Profesional de Fútbol, Clausura - Round of 16
Boca Juniors
11/25
Independiente Rivadavia
Statistics
Argentine Liga Profesional de Fútbol
| Stats |
|---|
| 2026 Argentine Liga Profesional |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 11 | 6 | 0 | 2 | 2 | 29 | 12 | 10 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | @ | Argentine Supercopa | L | Started | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Sat 11/7 | @ | Argentine LPF | D | Sub | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Mon 11/2 | vs | Argentine LPF | W | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 11/2 | vs | Copa Chile | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Colo Colo win 4-0 on aggregate | ||||||||||||||
| Tue 10/27 | @ | Argentine LPF | L | Started | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | |
Latest News