2020 Summer Olympics Schedule - Boxing
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 4:00 AM | Boxing | Women's Featherweight, Last 32, Sakobi v Petecio | View Results | |
| 4:15 AM | Boxing | Women's Featherweight, Last 32, Cacic v Ramirez | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 10:00 AM | Boxing | Women's Featherweight, Last 32, Vorontsova v Testa | View Results | |
| 10:15 AM | Boxing | Women's Featherweight, Last 32, Artingstall v Kenosi | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 6:39 AM | Boxing | Women's Featherweight, Last 16, Lin Y T v Petecio | View Results | |
| 6:54 AM | Boxing | Women's Featherweight, Last 16, Petrova v Arias | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 7:12 AM | Boxing | Women's Featherweight, Last 16, Veyre v Cacic | View Results | |
| 7:27 AM | Boxing | Women's Featherweight, Last 16, Testa v Walsh | View Results | |
| 12:39 PM | Boxing | Women's Featherweight, Last 16, Romeu v Artingstall | View Results | |
| 12:54 PM | Boxing | Women's Featherweight, Last 16, Im A v Nicolson | View Results | |
| 1:12 PM | Boxing | Women's Featherweight, Last 16, Ali v Nechita | View Results | |
| 1:27 PM | Boxing | Women's Featherweight, Last 16, Irie v Hlimi | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 4:00 AM | Boxing | Women's Featherweight, Quarterfinal, Petecio v Arias | View Results | |
| 4:15 AM | Boxing | Women's Featherweight, Quarterfinal, Veyre v Testa | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 10:00 AM | Boxing | Women's Featherweight, Quarterfinal, Artingstall v Nicolson | View Results | |
| 10:15 AM | Boxing | Women's Featherweight, Quarterfinal, Nechita v Irie | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 6:39 AM | Boxing | Women's Featherweight, Semifinal, Petecio v Testa | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 12:24 PM | Boxing | Women's Featherweight, Semifinal, Artingstall v Irie | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 6:05 AM | Boxing | Women's Featherweight, Final, Petecio v Irie | View Results |
Olympics News
![]()
Vinesh on Brij Bhushan case: 'I am one of the six victims who filed complaints'
Vinesh said she is going on record due to safety concerns at the National Open Ranking Tournament in Gonda
![]()
Jordyn Wieber on leaving Arkansas gymnastics: 'I feel a lot of peace'
On Tuesday, Arkansas gymnastics coach Jordyn Wieber announced she was resigning. She shared with ESPN what went into the decision.
![]()
NCAA men's gymnastics championship: All-time winners list
Stanford took home top honors in the 2026 NCAA men's gymnastics championships. Check out other schools that have won titles now.
![]()
Michigan's Richard repeats as NCAA men's all-around champion
Michigan's Fred Richard repeated as all-around champion, while Stanford captured its sixth team title at the NCAA men's gymnastics championship.
![]()
NCAA women's gymnastics championship: All-time winners list
Oklahoma took home the NCAA women's gymnastics title in 2026. Check out the other schools that have won championships.
![]()
2026 NCAA gymnastics championships: Oklahoma wins the national title
Florida, LSU, Oklahoma and Minnesota battled it out for the NCAA gymnastics title on Saturday. In the end, the Sooners prevailed.






