VegasGolden Knights
- 13-5
Vegas Golden Knights Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 17 | 26 | 7 | 2 | 20:11 | 1 | 9 | 1 | 1 | 56 | 16.1 |
| 19 | 3 | 21 | 24 | 0 | 6 | 20:08 | 1 | 9 | 1 | 0 | 45 | 6.7 |
| 21 | 10 | 10 | 20 | 7 | 11 | 18:40 | 4 | 6 | 2 | 0 | 38 | 26.3 |
| 21 | 9 | 7 | 16 | 6 | 6 | 15:32 | 5 | 1 | 0 | 0 | 52 | 17.3 |
| 21 | 4 | 12 | 16 | 10 | 10 | 15:38 | 0 | 3 | 0 | 0 | 28 | 14.3 |
| 21 | 7 | 5 | 12 | 1 | 2 | 14:22 | 1 | 2 | 0 | 0 | 40 | 17.5 |
| 8 | 6 | 4 | 10 | 4 | 0 | 14:03 | 3 | 0 | 0 | 0 | 24 | 25.0 |
| 21 | 6 | 3 | 9 | 0 | 16 | 15:22 | 0 | 0 | 0 | 0 | 35 | 17.1 |
| 21 | 0 | 8 | 8 | 16 | 8 | 20:01 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| 21 | 4 | 3 | 7 | -7 | 17 | 12:54 | 2 | 0 | 0 | 1 | 25 | 16.0 |
| 21 | 3 | 4 | 7 | -8 | 8 | 19:27 | 0 | 0 | 0 | 0 | 38 | 7.9 |
| 21 | 2 | 5 | 7 | 12 | 2 | 22:08 | 0 | 2 | 0 | 0 | 37 | 5.4 |
| 21 | 3 | 4 | 7 | -3 | 0 | 17:28 | 0 | 1 | 0 | 0 | 37 | 8.1 |
| 19 | 2 | 4 | 6 | 1 | 6 | 20:23 | 0 | 0 | 0 | 0 | 27 | 7.4 |
| 11 | 1 | 2 | 3 | 2 | 10 | 10:37 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 21 | 0 | 3 | 3 | -6 | 13 | 11:31 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 21 | 1 | 1 | 2 | -6 | 9 | 10:28 | 0 | 0 | 0 | 0 | 29 | 3.4 |
| 21 | 0 | 1 | 1 | 2 | 30 | 17:22 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| 8 | 0 | 1 | 1 | -3 | 2 | 18:14 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 13 | 0 | 1 | 1 | 5 | 8 | 14:34 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 13:28 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | 0 | 1 | 1 | -1 | 0 | 11:46 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | 70 | 118 | 188 | 168 | 17 | 33 | 4 | 2 | 612 | 11.4 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 9 | 17 | 26 | 7 | 2 | 456 | 2 | 163 | 187 | 46.6 | 16:18 | 2 | 0 | 0.0 |
| 19 | 3 | 21 | 24 | 0 | 6 | 400 | 1 | 0 | 0 | 0.0 | 15:56 | 2 | 0 | 0.0 |
| 21 | 10 | 10 | 20 | 7 | 11 | 448 | 2 | 1 | 2 | 33.3 | 19:36 | 0 | 0 | 0.0 |
| 21 | 9 | 7 | 16 | 6 | 6 | 375 | 1 | 146 | 104 | 58.4 | 20:23 | 0 | 0 | 0.0 |
| 21 | 4 | 12 | 16 | 10 | 10 | 380 | 1 | 3 | 12 | 20.0 | 20:31 | 0 | 0 | 0.0 |
| 21 | 7 | 5 | 12 | 1 | 2 | 362 | 1 | 0 | 5 | 0.0 | 25:09 | 2 | 2 | 100.0 |
| 8 | 6 | 4 | 10 | 4 | 0 | 140 | 0 | 3 | 2 | 60.0 | 11:14 | 0 | 0 | 0.0 |
| 21 | 6 | 3 | 9 | 0 | 16 | 419 | 0 | 14 | 14 | 50.0 | 35:52 | 0 | 0 | 0.0 |
| 21 | 0 | 8 | 8 | 16 | 8 | 557 | 0 | 0 | 0 | 0.0 | 52:34 | 0 | 0 | 0.0 |
| 21 | 4 | 3 | 7 | -7 | 17 | 353 | 1 | 0 | 2 | 0.0 | 38:42 | 2 | 1 | 50.0 |
| 21 | 3 | 4 | 7 | -8 | 8 | 554 | 0 | 0 | 0 | 0.0 | 58:22 | 0 | 0 | 0.0 |
| 21 | 2 | 5 | 7 | 12 | 2 | 572 | 0 | 0 | 0 | 0.0 | 66:24 | 1 | 0 | 0.0 |
| 21 | 3 | 4 | 7 | -3 | 0 | 447 | 1 | 174 | 132 | 56.9 | 52:26 | 0 | 0 | 0.0 |
| 19 | 2 | 4 | 6 | 1 | 6 | 484 | 0 | 0 | 0 | 0.0 | 64:34 | 0 | 0 | 0.0 |
| 11 | 1 | 2 | 3 | 2 | 10 | 140 | 1 | 4 | 1 | 80.0 | 38:56 | 0 | 0 | 0.0 |
| 21 | 0 | 3 | 3 | -6 | 13 | 332 | 0 | 88 | 116 | 43.1 | 80:39 | 0 | 0 | 0.0 |
| 21 | 1 | 1 | 2 | -6 | 9 | 297 | 1 | 4 | 9 | 30.8 | 109:57 | 0 | 0 | 0.0 |
| 21 | 0 | 1 | 1 | 2 | 30 | 505 | 0 | 0 | 0 | 0.0 | 364:50 | 0 | 0 | 0.0 |
| 8 | 0 | 1 | 1 | -3 | 2 | 186 | 0 | 0 | 0 | 0.0 | 145:59 | 0 | 0 | 0.0 |
| 13 | 0 | 1 | 1 | 5 | 8 | 255 | 0 | 0 | 0 | 0.0 | 189:28 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 26:57 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | -1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 23:33 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 70 | 118 | 188 | 168 | 7760 | 0 | 600 | 586 | 50.6 | 9 | 3 | 33.3 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage