VegasGolden Knights
- 1-0-0
- 1st in Pacific Division
Vegas Golden Knights Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 1 | 0 | 18:00 | 0 | 1 | 0 | 0 | 2 | 50.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 18:45 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 21:22 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 14:27 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 17:11 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 1 | 1 | 0 | 1 | -1 | 0 | 11:22 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 1 | 0 | 1 | 1 | 1 | 2 | 10:31 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 1 | 0 | 1 | 1 | 0 | 18:51 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 1 | 1 | 0 | 1 | 0 | 0 | 13:57 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 12:37 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 21:21 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 17:20 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 18:46 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 20:08 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 17:16 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 15:45 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 17:26 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 10:58 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 5 | 10 | 15 | 4 | 1 | 2 | 0 | 0 | 37 | 13.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 1 | 1 | 2 | 3 | 1 | 0 | 25 | 1 | 6 | 7 | 46.2 | 6:00 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 9:22 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 10:41 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 7:13 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 17:11 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | -1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 11:22 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 10:31 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 18:51 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 100.0 | 13:57 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 8 | 7 | 53.3 | 12:37 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 6 | 6 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 12 | 5 | 70.6 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 5 | 10 | 15 | 4 | 401 | 0 | 33 | 25 | 56.9 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage