VegasGolden Knights
- 39-26-17
- 1st in Pacific Division
Vegas Golden Knights Skating Postseason Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 6 | 9 | 7 | 2 | 21:12 | 1 | 2 | 0 | 2 | 18 | 16.7 |
| 7 | 1 | 8 | 9 | 2 | 4 | 23:52 | 0 | 3 | 0 | 0 | 19 | 5.3 |
| 7 | 3 | 4 | 7 | -1 | 6 | 18:26 | 0 | 0 | 0 | 0 | 7 | 42.9 |
| 7 | 5 | 1 | 6 | 4 | 2 | 16:10 | 0 | 0 | 2 | 0 | 13 | 38.5 |
| 7 | 4 | 1 | 5 | 3 | 0 | 17:03 | 1 | 0 | 0 | 0 | 19 | 21.1 |
| 7 | 0 | 5 | 5 | 3 | 0 | 24:56 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 7 | 2 | 3 | 5 | -1 | 4 | 21:51 | 2 | 0 | 0 | 0 | 17 | 11.8 |
| 7 | 2 | 2 | 4 | 0 | 0 | 26:07 | 0 | 1 | 0 | 0 | 15 | 13.3 |
| 7 | 2 | 2 | 4 | 2 | 4 | 14:50 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| 7 | 2 | 2 | 4 | 4 | 12 | 13:02 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| 7 | 2 | 0 | 2 | 0 | 2 | 13:54 | 0 | 0 | 0 | 0 | 12 | 16.7 |
| 7 | 0 | 2 | 2 | -3 | 0 | 13:24 | 0 | 2 | 0 | 0 | 15 | 0.0 |
| 6 | 0 | 2 | 2 | -3 | 2 | 12:59 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 7 | 0 | 2 | 2 | 2 | 2 | 23:34 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 7 | 0 | 1 | 1 | 4 | 10 | 24:09 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 7 | 0 | 1 | 1 | -1 | 0 | 12:40 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 8:47 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 11:09 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 4 | 16:33 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | 0 | 0 | 0 | -3 | 4 | 11:54 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | 26 | 42 | 68 | 62 | 4 | 8 | 2 | 2 | 206 | 12.6 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 7 | 3 | 6 | 9 | 7 | 2 | 184 | 1 | 22 | 32 | 40.7 | 16:29 | 0 | 0 | 0.0 |
| 7 | 1 | 8 | 9 | 2 | 4 | 194 | 0 | 64 | 72 | 47.1 | 18:34 | 0 | 0 | 0.0 |
| 7 | 3 | 4 | 7 | -1 | 6 | 175 | 1 | 2 | 4 | 33.3 | 18:26 | 0 | 0 | 0.0 |
| 7 | 5 | 1 | 6 | 4 | 2 | 172 | 1 | 38 | 23 | 62.3 | 18:52 | 0 | 0 | 0.0 |
| 7 | 4 | 1 | 5 | 3 | 0 | 143 | 0 | 0 | 0 | 0.0 | 23:53 | 0 | 0 | 0.0 |
| 7 | 0 | 5 | 5 | 3 | 0 | 250 | 0 | 0 | 0 | 0.0 | 34:55 | 0 | 0 | 0.0 |
| 7 | 2 | 3 | 5 | -1 | 4 | 185 | 0 | 0 | 1 | 0.0 | 30:36 | 0 | 0 | 0.0 |
| 7 | 2 | 2 | 4 | 0 | 0 | 245 | 1 | 0 | 0 | 0.0 | 45:42 | 0 | 0 | 0.0 |
| 7 | 2 | 2 | 4 | 2 | 4 | 156 | 0 | 18 | 5 | 78.3 | 25:59 | 0 | 0 | 0.0 |
| 7 | 2 | 2 | 4 | 4 | 12 | 136 | 0 | 0 | 2 | 0.0 | 22:49 | 0 | 0 | 0.0 |
| 7 | 2 | 0 | 2 | 0 | 2 | 155 | 1 | 58 | 48 | 54.7 | 48:40 | 0 | 0 | 0.0 |
| 7 | 0 | 2 | 2 | -3 | 0 | 116 | 0 | 36 | 28 | 56.3 | 46:54 | 0 | 0 | 0.0 |
| 6 | 0 | 2 | 2 | -3 | 2 | 115 | 0 | 0 | 1 | 0.0 | 38:59 | 0 | 0 | 0.0 |
| 7 | 0 | 2 | 2 | 2 | 2 | 241 | 0 | 0 | 0 | 0.0 | 82:30 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | 4 | 10 | 260 | 0 | 0 | 0 | 0.0 | 169:07 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | -1 | 0 | 140 | 0 | 0 | 0 | 0.0 | 88:46 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 7 | 6 | 53.8 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 4 | 146 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -3 | 4 | 117 | 0 | 1 | 1 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 26 | 42 | 68 | 62 | 3165 | 0 | 246 | 223 | 52.5 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage