Racing Positions
- Shea Theodore scores goal vs. Ducks
- 2M
0:38 - Shea Theodore scores power-play goal vs. Sharks
- 2M
0:45
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23:22 | 0:00 |
| In losses | 10 | 1 | 0 | 1 | -5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 22:38 | 226:20 |
| Home | 13 | 2 | 4 | 6 | 6 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 21:38 | 46:53 |
| vs Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:04 | 0:00 |
| In wins | 13 | 1 | 5 | 6 | 15 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 21:38 | 46:53 |
| Nov | 8 | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22:53 | 91:33 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 5 | 7 | 11 | 4 | 41 | 0 | 2 | 0 | 0 | 0 | 22:04 | 75:51 |
| 84 | 7 | 18 | 25 | 36 | 7 | 142 | 0 | 7 | 0 | 0 | 0 | 22:04 | 264:51 |
| 657 | 90 | 319 | 409 | 116 | 203 | 1557 | 18 | 98 | 1 | 2 | 21 | 21:32 | 486:49 |