- HT/WT6' 3", 216 lbs
- Birthdate1/9/1994 (32)
- BirthplaceVitkov, CZE
- Draft Info2012: Rd 1, Pk 13 (DAL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11:53 | 95:05 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0:00 |
| Nov | 7 | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:14 | 92:43 |
| In losses | 6 | 0 | 0 | 0 | -1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
| In wins | 11 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 12:11 | 67:05 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 2 | 2 | -1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 11:46 | 100:05 |
| 68 | 0 | 8 | 8 | -4 | 36 | 56 | 0 | 0 | 0 | 0 | 0 | 11:46 | 400:22 |
| 783 | 96 | 138 | 234 | -12 | 413 | 1002 | 6 | 6 | 9 | 7 | 15 | 14:36 | 656:29 |
Recent Games
Latest News