DallasStars
- 10-6
Dallas Stars Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 12 | 21 | 5 | 16 | 19:53 | 2 | 5 | 0 | 0 | 34 | 26.5 |
| 18 | 9 | 11 | 20 | 7 | 4 | 19:27 | 3 | 3 | 0 | 0 | 57 | 15.8 |
| 18 | 8 | 9 | 17 | 8 | 9 | 16:28 | 2 | 1 | 0 | 0 | 35 | 22.9 |
| 16 | 3 | 13 | 16 | 0 | 0 | 19:41 | 1 | 6 | 0 | 0 | 46 | 6.5 |
| 18 | 2 | 11 | 13 | 0 | 10 | 25:02 | 1 | 4 | 0 | 0 | 35 | 5.7 |
| 15 | 3 | 8 | 11 | 2 | 10 | 24:53 | 0 | 3 | 0 | 0 | 26 | 11.5 |
| 18 | 3 | 4 | 7 | 3 | 23 | 12:50 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 18 | 5 | 2 | 7 | 0 | 9 | 14:48 | 0 | 0 | 1 | 0 | 34 | 14.7 |
| 18 | 3 | 3 | 6 | -6 | 10 | 15:04 | 1 | 0 | 0 | 0 | 42 | 7.1 |
| 18 | 0 | 5 | 5 | -1 | 12 | 18:03 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 15 | 1 | 2 | 3 | -6 | 8 | 16:04 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 14 | 2 | 1 | 3 | 0 | 0 | 11:57 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 18 | 2 | 0 | 2 | -4 | 4 | 14:48 | 1 | 0 | 0 | 0 | 19 | 10.5 |
| 14 | 0 | 2 | 2 | 0 | 9 | 11:21 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 18 | 0 | 2 | 2 | 0 | 8 | 16:32 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 13 | 0 | 1 | 1 | 3 | 2 | 22:33 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 13 | 0 | 1 | 1 | -5 | 2 | 9:53 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 7 | 0 | 1 | 1 | 0 | 2 | 11:20 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 18 | 0 | 1 | 1 | -4 | 16 | 15:28 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 5 | 1 | 0 | 1 | -1 | 2 | 11:33 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 4 | 0 | 0 | 0 | -1 | 0 | 12:09 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 0 | 8:59 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 7:21 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 4 | 10:56 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | 51 | 89 | 140 | 168 | 11 | 22 | 1 | 0 | 477 | 10.7 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 18 | 9 | 12 | 21 | 5 | 16 | 376 | 1 | 16 | 17 | 48.5 | 17:03 | 2 | 0 | 0.0 |
| 18 | 9 | 11 | 20 | 7 | 4 | 368 | 2 | 0 | 1 | 0.0 | 17:30 | 3 | 1 | 33.3 |
| 18 | 8 | 9 | 17 | 8 | 9 | 367 | 2 | 115 | 83 | 58.1 | 17:26 | 1 | 1 | 100.0 |
| 16 | 3 | 13 | 16 | 0 | 0 | 325 | 1 | 70 | 63 | 52.6 | 19:41 | 1 | 1 | 100.0 |
| 18 | 2 | 11 | 13 | 0 | 10 | 446 | 2 | 0 | 0 | 0.0 | 34:39 | 0 | 0 | 0.0 |
| 15 | 3 | 8 | 11 | 2 | 10 | 359 | 1 | 0 | 0 | 0.0 | 33:56 | 0 | 0 | 0.0 |
| 18 | 3 | 4 | 7 | 3 | 23 | 313 | 0 | 19 | 19 | 50.0 | 33:00 | 0 | 0 | 0.0 |
| 18 | 5 | 2 | 7 | 0 | 9 | 357 | 0 | 126 | 74 | 63.0 | 38:03 | 0 | 0 | 0.0 |
| 18 | 3 | 3 | 6 | -6 | 10 | 325 | 0 | 35 | 30 | 53.8 | 45:13 | 3 | 1 | 33.3 |
| 18 | 0 | 5 | 5 | -1 | 12 | 401 | 0 | 0 | 0 | 0.0 | 65:00 | 0 | 0 | 0.0 |
| 15 | 1 | 2 | 3 | -6 | 8 | 297 | 0 | 31 | 25 | 55.4 | 80:22 | 0 | 0 | 0.0 |
| 14 | 2 | 1 | 3 | 0 | 0 | 234 | 0 | 3 | 5 | 37.5 | 55:48 | 0 | 0 | 0.0 |
| 18 | 2 | 0 | 2 | -4 | 4 | 339 | 0 | 78 | 35 | 69.0 | 133:17 | 0 | 0 | 0.0 |
| 14 | 0 | 2 | 2 | 0 | 9 | 229 | 0 | 53 | 49 | 52.0 | 79:27 | 0 | 0 | 0.0 |
| 18 | 0 | 2 | 2 | 0 | 8 | 361 | 0 | 0 | 0 | 0.0 | 148:56 | 0 | 0 | 0.0 |
| 13 | 0 | 1 | 1 | 3 | 2 | 306 | 0 | 0 | 0 | 0.0 | 293:17 | 0 | 0 | 0.0 |
| 13 | 0 | 1 | 1 | -5 | 2 | 174 | 0 | 14 | 9 | 60.9 | 128:38 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | 0 | 2 | 102 | 0 | 4 | 3 | 57.1 | 79:23 | 0 | 0 | 0.0 |
| 18 | 0 | 1 | 1 | -4 | 16 | 333 | 0 | 0 | 0 | 0.0 | 278:38 | 0 | 0 | 0.0 |
| 5 | 1 | 0 | 1 | -1 | 2 | 84 | 0 | 0 | 1 | 0.0 | 57:48 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 0 | 68 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 18 | 51 | 89 | 140 | 168 | 6299 | 0 | 564 | 414 | 57.7 | 10 | 4 | 40.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage