JasonZucker
- #17
- Left WingLW
- Buffalo SabresSabres
- HT/WT5' 11", 200 lbs
- Birthdate1/16/1992 (34)
- BirthplaceNewport Beach, CA
- HT/WT5' 11", 200 lbs
- Birthdate1/16/1992 (34)
- BirthplaceNewport Beach, CA
- Draft Info2010: Rd 2, Pk 59 (MIN)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 7 | 1 | 0 | 1 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12:27 | 87:13 |
| In wins | 4 | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11:26 | 0:00 |
| Away | 7 | 0 | 0 | 0 | -4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0:00 |
| vs Washington Capitals | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| In losses | 8 | 2 | 0 | 2 | -7 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 12:26 | 49:46 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 0 | 2 | -8 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 12:06 | 72:38 |
| 48 | 8 | 0 | 8 | -32 | 8 | 72 | 4 | 0 | 0 | 0 | 0 | 12:06 | 290:32 |
| 844 | 243 | 227 | 470 | -12 | 419 | 1890 | 56 | 55 | 3 | 2 | 41 | 15:28 | 610:31 |
Recent Games
Latest News
Fantasy Hockey
News: 6 days agoZucker scored a goal on two shots in Wednesday's 8-3 loss to the Lightning.
Spin: Zucker hadn't earned a point in his previous seven games after scoring versus the Flyers on Oct. 21 in his season debut. The 34-year-old winger has slotted into a middle-six role and on the second power-play unit, so he's in position to generate better offense than he has so far. In addition to his two goals, he has 16 shots on net, 10 hits and a minus-6 rating across nine outings.