BuffaloSabres
- 50-23-9
- 1st in Atlantic Division
Buffalo Sabres Skating Postseason Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 7 | 8 | 4 | 21:27 | 0 | 0 | 0 | 0 | 20 | 20.0 |
| 6 | 2 | 5 | 7 | 7 | 18 | 20:00 | 0 | 1 | 0 | 0 | 26 | 7.7 |
| 6 | 2 | 4 | 6 | 8 | 8 | 16:14 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| 6 | 3 | 2 | 5 | 6 | 2 | 22:37 | 0 | 0 | 0 | 0 | 15 | 20.0 |
| 6 | 0 | 4 | 4 | 5 | 0 | 20:27 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 6 | 1 | 3 | 4 | 3 | 6 | 24:15 | 1 | 0 | 0 | 0 | 21 | 4.8 |
| 6 | 2 | 1 | 3 | 3 | 28 | 14:18 | 0 | 0 | 0 | 0 | 11 | 18.2 |
| 6 | 1 | 2 | 3 | 3 | 2 | 14:55 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 6 | 0 | 3 | 3 | -1 | 0 | 17:20 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 6 | 2 | 0 | 2 | 1 | 0 | 20:35 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| 6 | 1 | 1 | 2 | 0 | 4 | 11:19 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 3 | 1 | 1 | 2 | 3 | 2 | 11:30 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 6 | 0 | 1 | 1 | -4 | 2 | 19:01 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 16:35 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 6 | 0 | 1 | 1 | 0 | 4 | 11:11 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 12:09 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | 0 | 1 | 1 | -1 | 2 | 17:06 | 0 | 1 | 0 | 0 | 11 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 6 | 15:10 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 7:54 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 5 | 13:51 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 5 | 16 | 26 | 42 | 91 | 1 | 2 | 0 | 0 | 163 | 9.8 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 6 | 4 | 3 | 7 | 8 | 4 | 163 | 2 | 11 | 9 | 55.0 | 18:16 | 0 | 0 | 0.0 |
| 6 | 2 | 5 | 7 | 7 | 18 | 150 | 0 | 19 | 37 | 33.9 | 17:24 | 0 | 0 | 0.0 |
| 6 | 2 | 4 | 6 | 8 | 8 | 136 | 0 | 17 | 15 | 53.1 | 16:21 | 0 | 0 | 0.0 |
| 6 | 3 | 2 | 5 | 6 | 2 | 158 | 0 | 0 | 0 | 0.0 | 27:26 | 0 | 0 | 0.0 |
| 6 | 0 | 4 | 4 | 5 | 0 | 152 | 0 | 0 | 0 | 0.0 | 30:55 | 0 | 0 | 0.0 |
| 6 | 1 | 3 | 4 | 3 | 6 | 163 | 0 | 0 | 0 | 0.0 | 36:15 | 0 | 0 | 0.0 |
| 6 | 2 | 1 | 3 | 3 | 28 | 127 | 0 | 0 | 5 | 0.0 | 29:26 | 0 | 0 | 0.0 |
| 6 | 1 | 2 | 3 | 3 | 2 | 132 | 1 | 0 | 0 | 0.0 | 30:09 | 0 | 0 | 0.0 |
| 6 | 0 | 3 | 3 | -1 | 0 | 128 | 0 | 0 | 1 | 0.0 | 33:32 | 0 | 0 | 0.0 |
| 6 | 2 | 0 | 2 | 1 | 0 | 159 | 1 | 0 | 0 | 0.0 | 62:47 | 0 | 0 | 0.0 |
| 6 | 1 | 1 | 2 | 0 | 4 | 108 | 0 | 0 | 1 | 0.0 | 33:35 | 0 | 0 | 0.0 |
| 3 | 1 | 1 | 2 | 3 | 2 | 47 | 0 | 3 | 13 | 18.8 | 17:16 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | -4 | 2 | 163 | 0 | 54 | 58 | 48.2 | 109:47 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 69 | 0 | 23 | 21 | 52.3 | 49:56 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | 0 | 4 | 104 | 0 | 3 | 0 | 100.0 | 66:56 | 0 | 0 | 0.0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 78 | 0 | 20 | 24 | 45.5 | 47:30 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | -1 | 2 | 123 | 0 | 1 | 5 | 16.7 | 100:58 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 6 | 131 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 5 | 11 | 31.3 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 5 | 89 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 16 | 26 | 42 | 91 | 1991 | 0 | 130 | 167 | 43.8 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage