Pittsburgh Penguins @ Nashville Predators
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 14:34 | 0:10 | 0:00 | 14:24 | 1 | 1 | 50.0 |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 20:48 | 1:50 | 0:00 | 18:58 | 9 | 6 | 60.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:24 | 0:00 | 2:05 | 9:19 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 10:49 | 0:00 | 0:00 | 10:49 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 18:54 | 1:50 | 1:22 | 15:42 | 4 | 7 | 36.4 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:18 | 0:00 | 0:00 | 13:18 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 12:57 | 0:10 | 0:00 | 12:47 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12:31 | 0:10 | 0:00 | 12:21 | 2 | 4 | 33.3 |
| 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 13:04 | 0:00 | 2:58 | 10:06 | 6 | 6 | 50.0 |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 12:51 | 0:00 | 1:03 | 11:48 | 0 | 2 | 0.0 |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 20:19 | 1:50 | 0:00 | 18:29 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 20:53 | 1:50 | 0:32 | 18:31 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 22 | 18:55 | 0:00 | 2:07 | 16:48 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 22 | 18:23 | 0:10 | 0:52 | 17:21 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 23:29 | 1:50 | 0:31 | 21:08 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 23 | 18:52 | 0:00 | 2:41 | 16:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 17:47 | 0:10 | 0:00 | 17:37 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 22 | 19:10 | 0:00 | 1:49 | 17:21 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 4 | 25 | .862 | 20 | 4 | 1 | 0 | 0 | 57:02 | 0 |
Nashville Predators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 13:23 | 1:03 | 0:02 | 12:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 13:00 | 0:00 | 0:00 | 13:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 15:57 | 0:00 | 1:26 | 14:31 | 7 | 5 | 58.3 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 14:26 | 0:00 | 0:32 | 13:54 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 20:05 | 2:57 | 0:00 | 17:08 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 12:52 | 0:51 | 0:00 | 12:01 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 15 | 15:39 | 1:03 | 1:28 | 13:08 | 3 | 4 | 42.9 |
| 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 15:19 | 2:57 | 0:00 | 12:22 | 0 | 2 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:32 | 2:46 | 0:32 | 14:14 | 6 | 4 | 60.0 |
| 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 12:37 | 0:00 | 0:00 | 12:37 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 17:20 | 2:57 | 0:00 | 14:23 | 3 | 5 | 37.5 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 13:10 | 1:03 | 0:00 | 12:07 | 7 | 4 | 63.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:30 | 0:00 | 0:00 | 14:30 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 24:44 | 3:09 | 1:50 | 19:45 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 19:16 | 0:00 | 0:00 | 19:16 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 23 | 22:31 | 1:14 | 1:50 | 19:27 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 16:14 | 0:00 | 0:10 | 16:04 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 20 | 19:25 | 0:00 | 0:10 | 19:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2:07 | 0 |
| 24 | 3 | 21 | .875 | 17 | 4 | 0 | 0 | 0 | 57:53 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Penguins | 2 | 1 | 0 | 3 | |
| Predators | 1 | 2 | 1 | 4 | |
| 1st Period | PIT | NSH | ||
|---|---|---|---|---|
| 3:58 | Samuel Girard (3) Assists: Tommy Novak (8), Sidney Crosby (9) | 1 | 0 | |
| 16:18 | Andrei Kuzmenko (1) Assists: Egor Chinakhov (4), Ben Kindel (6) | 2 | 0 | |
| 17:26 | Jonathan Marchessault (4) Assists: Brady Skjei (7), Nick Perbix (3) | 2 | 1 | |
| 2nd Period | PIT | NSH | ||
|---|---|---|---|---|
| 2:25 | Filip Forsberg (9) Assists: Nicolas Hague (3), Jayden Struble (2) | 2 | 2 | |
| 6:22 | Reid Schaefer (2) Assists: Jonathan Marchessault (4), Brady Skjei (8) | 2 | 3 | |
| 13:23 | Hendrix Lapierre (3) Assists: Rutger McGroarty (1), Kaedan Korczak (11) | 3 | 3 | |
| 3rd Period | PIT | NSH | ||
|---|---|---|---|---|
| 3:31 | Jayden Struble (4) Assists: Steven Stamkos (12), Ryan O'Reilly (12) | 3 | 4 | |



