ReidSchaefer
- #49
- Left WingLW
- Nashville PredatorsPredators
- HT/WT6' 5", 226 lbs
- Birthdate9/21/2003 (23)
- BirthplaceSpruce Grove, AB
- HT/WT6' 5", 226 lbs
- Birthdate9/21/2003 (23)
- BirthplaceSpruce Grove, AB
- Draft Info2022: Rd 1, Pk 32 (EDM)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10:56 | 65:40 |
| In losses | 6 | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 11:30 | 69:03 |
| In wins | 9 | 1 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10:19 | 46:26 |
| Nov | 8 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10:45 | 43:01 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 10:47 | 53:58 |
| 57 | 3 | 7 | 11 | 3 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 10:47 | 206:05 |
| 62 | 7 | 4 | 11 | -11 | 21 | 53 | 0 | 0 | 0 | 0 | 1 | 9:55 | 110:37 |
Recent Games
Latest News