Vancouver Canucks @ Utah Mammoth
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | 21:44 | 4:31 | 4:40 | 12:33 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 23 | 19:04 | 0:24 | 2:53 | 15:47 | 6 | 9 | 40.0 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 14:26 | 0:24 | 0:00 | 14:02 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 19 | 13:24 | 4:31 | 0:00 | 8:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10:58 | 0:00 | 0:00 | 10:58 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 22 | 15:23 | 0:24 | 1:48 | 13:11 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 13:58 | 4:31 | 0:00 | 9:27 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 13:49 | 0:00 | 1:06 | 12:43 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11:13 | 0:00 | 0:00 | 11:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 21:57 | 4:31 | 4:41 | 12:45 | 14 | 17 | 45.2 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 10:50 | 0:24 | 0:00 | 10:26 | 4 | 6 | 40.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 10:16 | 0:00 | 0:00 | 10:16 | 4 | 3 | 57.1 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 26 | 22:16 | 0:24 | 0:26 | 21:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 7:39 | 0:00 | 1:34 | 6:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 34 | 30:45 | 4:31 | 3:59 | 22:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 14 | 11:12 | 0:00 | 3:40 | 7:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 29 | 26:06 | 0:00 | 5:29 | 20:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 24 | 16:42 | 0:00 | 0:00 | 16:42 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 37 | 2 | 35 | .946 | 27 | 7 | 1 | 0 | 0 | 60:00 | 0 |
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 8:33 | 0:00 | 0:00 | 8:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 13:39 | 1:28 | 0:00 | 12:11 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 23:48 | 6:21 | 0:00 | 17:27 | 6 | 3 | 66.7 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 | 17:06 | 2:09 | 3:10 | 11:47 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12:44 | 1:13 | 0:00 | 11:31 | 9 | 3 | 75.0 |
| 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 22 | 22:23 | 6:21 | 0:00 | 16:02 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 14:33 | 1:14 | 0:00 | 13:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 12:23 | 0:00 | 1:46 | 10:37 | 4 | 9 | 30.8 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 8:45 | 0:00 | 0:00 | 8:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12:03 | 0:00 | 2:54 | 9:09 | 7 | 6 | 53.8 |
| 1 | 0 | 0 | 4 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 24 | 22:24 | 5:04 | 2:01 | 15:19 | 11 | 7 | 61.1 |
| 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 18:17 | 6:20 | 0:00 | 11:57 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 11:38 | 0:00 | 0:00 | 11:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 16:07 | 0:27 | 0:00 | 15:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 28 | 19:05 | 0:00 | 3:22 | 15:43 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 30 | 27:05 | 6:05 | 3:30 | 17:30 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 17:25 | 0:00 | 1:22 | 16:03 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 29 | 19:04 | 1:08 | 1:35 | 16:21 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 3 | 21 | .875 | 16 | 4 | 1 | 0 | 0 | 57:19 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Canucks | 0 | 1 | 2 | 3 | |
| Mammoth | 0 | 0 | 2 | 2 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | VAN | UTA | ||
|---|---|---|---|---|
| 15:05 | Jake DeBrusk (6) (Power Play) Assists: Brock Boeser (14), Jonathan Lekkerimaki (10) | 1 | 0 | |
| 3rd Period | VAN | UTA | ||
|---|---|---|---|---|
| 2:50 | Vincent Trocheck (4) (Power Play) Assists: Logan Cooley (11), Clayton Keller (23) | 1 | 1 | |
| 4:40 | Filip Chytil (3) Assists: Brock Boeser (15) | 2 | 1 | |
| 11:39 | Barrett Hayton (4) Assists: Kailer Yamamoto (8), Anders Lee (7) | 2 | 2 | |
| 15:37 | Brock Boeser (8) (Power Play) Assists: Jake DeBrusk (6), Jonathan Lekkerimaki (11) | 3 | 2 | |



