Racing Positions
- Marco Rossi lights the lamp for Canucks
- 1M
0:36 - Marco Rossi scores goal for Canucks
- 2M
0:35
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:58 | 0:00 |
| Home | 9 | 2 | 3 | 5 | -6 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 15:36 | 28:06 |
| In losses | 16 | 2 | 4 | 6 | -9 | 4 | 31 | 0 | 2 | 0 | 0 | 0 | 15:03 | 40:10 |
| In wins | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17:25 | 52:16 |
| vs New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0:00 |
| Nov | 5 | 0 | 2 | 2 | -3 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 14:17 | 35:43 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 4 | 7 | -9 | 6 | 35 | 0 | 2 | 0 | 0 | 0 | 15:26 | 41:53 |
| 76 | 12 | 16 | 28 | -36 | 24 | 140 | 0 | 8 | 0 | 0 | 0 | 15:26 | 167:34 |
| 254 | 60 | 83 | 143 | -44 | 101 | 422 | 12 | 26 | 0 | 0 | 7 | 16:56 | 388:28 |