Edmonton Oilers @ Philadelphia Flyers
Edmonton Oilers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 12:38 | 0:39 | 0:28 | 11:31 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 12:24 | 0:00 | 3:48 | 8:36 | 6 | 5 | 54.5 |
| 2 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 30 | 18:31 | 3:15 | 1:36 | 13:40 | 14 | 7 | 66.7 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 12:32 | 0:00 | 6:53 | 5:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 | 11:22 | 0:36 | 0:00 | 10:46 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 11:51 | 0:00 | 0:00 | 11:51 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 14:04 | 2:05 | 0:32 | 11:27 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 11:20 | 0:00 | 5:14 | 6:06 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 18:15 | 2:59 | 6:35 | 8:41 | 1 | 0 | 100.0 |
| 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 29 | 22:29 | 3:14 | 5:26 | 13:49 | 2 | 5 | 28.6 |
| 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 7:06 | 0:00 | 0:57 | 6:09 | 6 | 3 | 66.7 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12:13 | 2:06 | 0:03 | 10:04 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 30 | 20:24 | 3:26 | 1:48 | 15:10 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 35 | 21:13 | 0:38 | 4:35 | 16:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 19 | 12:02 | 0:00 | 0:00 | 12:02 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 26 | 18:45 | 0:00 | 6:13 | 12:32 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 32 | 22:38 | 0:00 | 10:04 | 12:34 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 22:13 | 0:27 | 8:56 | 12:50 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 36 | 2 | 34 | .944 | 22 | 12 | 0 | 0 | 0 | 60:00 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 10:51 | 0:00 | 2:03 | 8:48 | 6 | 5 | 54.5 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8:29 | 0:00 | 0:00 | 8:29 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 20:13 | 9:14 | 1:44 | 9:15 | 7 | 7 | 50.0 |
| 0 | 0 | -2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 15:57 | 0:04 | 2:09 | 13:44 | 4 | 2 | 66.7 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 18:09 | 5:25 | 1:50 | 10:54 | 5 | 6 | 45.5 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 16:26 | 5:50 | 0:00 | 10:36 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 9:57 | 0:00 | 0:00 | 9:57 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 20 | 18:37 | 6:24 | 0:00 | 12:13 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 18:25 | 9:04 | 0:00 | 9:21 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 23:48 | 11:23 | 0:00 | 12:25 | 0 | 4 | 0.0 |
| 0 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 12:08 | 4:17 | 0:00 | 7:51 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 22 | 20:01 | 11:01 | 0:00 | 9:00 | 0 | 5 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17 | 11:03 | 0:00 | 0:42 | 10:21 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 25 | 23:20 | 9:31 | 0:00 | 13:49 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 24 | 16:27 | 0:09 | 1:28 | 14:50 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 24 | 21:04 | 0:38 | 2:47 | 17:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 12:28 | 0:00 | 1:19 | 11:09 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | 18:16 | 5:55 | 1:30 | 10:51 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 19 | 4 | 16 | .842 | 12 | 2 | 2 | 0 | 0 | 58:15 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Oilers | 3 | 0 | 2 | 5 | |
| Flyers | 0 | 2 | 0 | 2 | |
| 1st Period | EDM | PHI | ||
|---|---|---|---|---|
| 8:08 | Leon Draisaitl (19) (Power Play) Assists: Connor McDavid (40), Evan Bouchard (23) | 1 | 0 | |
| 13:22 | Vasily Podkolzin (10) (Power Play) Unassisted | 2 | 0 | |
| 18:32 | Zach Hyman (4) Assists: Connor McDavid (41), Evan Bouchard (24) | 3 | 0 | |
| 2nd Period | EDM | PHI | ||
|---|---|---|---|---|
| 12:13 | Cole Knuble (4) Assists: Cam York (2), Owen Tippett (3) | 3 | 1 | |
| 17:12 | Noah Cates (3) Assists: Matvei Michkov (6), Rasmus Ristolainen (2) | 3 | 2 | |
| 3rd Period | EDM | PHI | ||
|---|---|---|---|---|
| 1:07 | Leon Draisaitl (20) Unassisted | 4 | 2 | |
| 18:52 | Connor McDavid (12) (Empty Net) Assists: Ryan Shea (5), Leon Draisaitl (21) | 5 | 2 | |



