TyEmberson
- #49
- DefenseD
- Edmonton OilersOilers
- HT/WT6' 0", 193 lbs
- Birthdate5/23/2000 (26)
- BirthplaceEau Claire, WI
- HT/WT6' 0", 193 lbs
- Birthdate5/23/2000 (26)
- BirthplaceEau Claire, WI
- Draft Info2018: Rd 3, Pk 73 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12:46 | 51:05 |
| vs Toronto Maple Leafs | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0:00 |
| In losses | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| Away | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 73:54 |
| In wins | 13 | 0 | 2 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 12:20 | 80:14 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 12:19 | 98:33 |
| 67 | 0 | 8 | 8 | 0 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 12:19 | 413:56 |
| 194 | 5 | 32 | 37 | -10 | 56 | 150 | 0 | 1 | 0 | 1 | 2 | 15:33 | 335:41 |
Recent Games
Latest News