New York Rangers @ Vancouver Canucks
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:39 | 3:05 | 0:00 | 11:34 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 9:02 | 0:00 | 0:00 | 9:02 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 21 | 19:16 | 2:56 | 4:21 | 11:59 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 13:57 | 0:40 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7:59 | 0:00 | 0:00 | 7:59 | 2 | 5 | 28.6 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 17:28 | 3:06 | 1:38 | 12:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 16:47 | 0:00 | 4:50 | 11:57 | 5 | 7 | 41.7 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:37 | 0:49 | 0:00 | 13:48 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 18:49 | 3:06 | 2:52 | 12:51 | 8 | 6 | 57.1 |
| 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 14:15 | 0:39 | 0:00 | 13:36 | 0 | 1 | 0.0 |
| 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 9:53 | 0:00 | 0:47 | 9:06 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 22 | 18:26 | 0:39 | 1:32 | 16:15 | 5 | 12 | 29.4 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 27 | 24:05 | 3:45 | 1:41 | 18:39 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 24 | 20:25 | 0:00 | 3:31 | 16:54 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 15:40 | 0:00 | 0:00 | 15:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | 23:58 | 0:00 | 5:39 | 18:19 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | 14:38 | 0:00 | 1:05 | 13:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 21 | 18:30 | 0:00 | 4:04 | 14:26 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 1 | 27 | .964 | 21 | 6 | 0 | 0 | 0 | 59:36 | 0 |
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 21:34 | 4:55 | 1:47 | 14:52 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:14 | 3:11 | 1:31 | 12:32 | 3 | 4 | 42.9 |
| 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 20 | 15:42 | 3:07 | 0:00 | 12:35 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 18:58 | 5:11 | 0:00 | 13:47 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 7:46 | 0:00 | 0:00 | 7:46 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 16:38 | 3:06 | 0:00 | 13:32 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 16:20 | 4:35 | 0:00 | 11:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 9:38 | 0:00 | 0:51 | 8:47 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 17 | 12:58 | 0:00 | 0:00 | 12:58 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 21:37 | 4:47 | 2:14 | 14:36 | 15 | 7 | 68.2 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 15:58 | 2:51 | 0:00 | 13:07 | 4 | 7 | 36.4 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 9:48 | 0:00 | 1:07 | 8:41 | 5 | 1 | 83.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 28 | 24:38 | 3:26 | 0:00 | 21:12 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12:18 | 0:00 | 1:06 | 11:12 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 25:38 | 4:34 | 2:39 | 18:25 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 12:59 | 0:00 | 1:05 | 11:54 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 19:27 | 0:15 | 2:40 | 16:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 17:04 | 0:02 | 0:00 | 17:02 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 5 | 26 | .839 | 23 | 3 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rangers | 1 | 4 | 0 | 5 | |
| Canucks | 1 | 0 | 0 | 1 | |
| 1st Period | NYR | VAN | ||
|---|---|---|---|---|
| 12:13 | Elias Pettersson (5) Assists: Zeev Buium (5), Brock Boeser (11) | 0 | 1 | |
| 18:47 | Gabe Perreault (7) Assists: Alexis Lafreniere (12), J.T. Miller (11) | 1 | 1 | |
| 2nd Period | NYR | VAN | ||
|---|---|---|---|---|
| 8:21 | Oliver Bjorkstrand (7) (Power Play) Assists: J.T. Miller (12), Adam Fox (21) | 2 | 1 | |
| 13:00 | Glenn Gawdin (1) Unassisted | 3 | 1 | |
| 15:14 | Alexis Lafreniere (10) Assists: Mika Zibanejad (14), Gabe Perreault (4) | 4 | 1 | |
| 16:10 | Glenn Gawdin (2) Assists: Vladislav Gavrikov (6), Jaroslav Chmelar (1) | 5 | 1 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||

