Washington Capitals @ Columbus Blue Jackets
Washington Capitals
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16:50 | 0:03 | 0:50 | 15:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 10:01 | 0:00 | 0:00 | 10:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 13:18 | 0:01 | 0:00 | 13:17 | 3 | 5 | 37.5 |
| 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 16:05 | 2:26 | 0:00 | 13:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 16:26 | 1:47 | 1:10 | 13:29 | 3 | 3 | 50.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 10:36 | 0:00 | 0:00 | 10:36 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 18:48 | 5:44 | 0:00 | 13:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:30 | 0:00 | 0:46 | 15:44 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 16:06 | 3:45 | 0:00 | 12:21 | 3 | 6 | 33.3 |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:05 | 3:21 | 0:00 | 12:44 | 4 | 2 | 66.7 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16:42 | 3:56 | 0:00 | 12:46 | 10 | 5 | 66.7 |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 16:39 | 1:49 | 1:13 | 13:37 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 23:05 | 2:29 | 0:46 | 19:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 18:17 | 0:00 | 0:50 | 17:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | 19:54 | 3:19 | 0:23 | 16:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 13:04 | 0:00 | 0:24 | 12:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 19:58 | 0:15 | 0:50 | 18:53 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 20:03 | 0:00 | 0:48 | 19:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 1 | 27 | .964 | 22 | 4 | 1 | 0 | 0 | 59:37 | 0 |
Columbus Blue Jackets
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 18:48 | 1:36 | 3:13 | 13:59 | 5 | 6 | 45.5 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 21:17 | 1:34 | 0:04 | 19:39 | 7 | 6 | 53.8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13:36 | 0:24 | 0:00 | 13:12 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10:45 | 0:00 | 0:39 | 10:06 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 14:12 | 0:00 | 2:51 | 11:21 | 4 | 7 | 36.4 |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 14 | 10:51 | 0:26 | 0:00 | 10:25 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 15:39 | 0:00 | 2:16 | 13:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 19:00 | 1:36 | 0:02 | 17:22 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | 16:15 | 1:47 | 0:00 | 14:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 14:40 | 0:24 | 1:51 | 12:25 | 3 | 4 | 42.9 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 14:01 | 0:00 | 0:40 | 13:21 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 9:56 | 0:00 | 0:00 | 9:56 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10:11 | 0:00 | 0:00 | 10:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 19:35 | 0:00 | 2:02 | 17:33 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | 18:41 | 0:00 | 3:59 | 14:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 18:16 | 0:13 | 1:44 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 26 | 24:07 | 0:26 | 3:45 | 19:56 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 23 | 25:59 | 1:34 | 0:02 | 24:23 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 2 | 19 | .905 | 12 | 7 | 0 | 0 | 0 | 58:24 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capitals | 0 | 1 | 1 | 2 | |
| Blue Jackets | 0 | 1 | 0 | 1 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | WSH | CBJ | ||
|---|---|---|---|---|
| 0:27 | Boone Jenner (13) Assists: Mason Marchment (26), Danton Heinen (6) | 0 | 1 | |
| 10:46 | Anthony Beauvillier (15) Assists: Trevor van Riemsdyk (11) | 1 | 1 | |
| 3rd Period | WSH | CBJ | ||
|---|---|---|---|---|
| 15:53 | Jakob Chychrun (26) (Power Play) Assists: Tom Wilson (32), Alex Ovechkin (32) | 2 | 1 | |
WSH @ CBJ Videos
Washington Capitals vs. Columbus Blue Jackets: Game Highlights
Jakob Chychrun fizzes one home to put Caps ahead in 3rd
Anthony Beauvillier ties it up in style for Capitals
Regular Season Series
WSH wins 4-0
Game Information
Nationwide Arena
7:00 PM, April 14, 2026Coverage: ESPN
Columbus, OH
Attendance: 18,244
- Referees:
- Wes McCauley
- Brandon Blandina
- Linesmen:
- David Brisebois
- Shandor Alphonso
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

