Racing Positions
- Justin Sourdif nets goal for Capitals
- 1M
0:40
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0:00 |
| Away | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 12:45 | 76:35 |
| In losses | 7 | 3 | 0 | 3 | -3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12:12 | 28:29 |
| vs Tampa Bay Lightning | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12:24 | 12:24 |
| In wins | 9 | 0 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 14:26 | 129:56 |
| Nov | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 13:02 | 39:07 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 1 | 4 | -1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 13:27 | 58:46 |
| 74 | 14 | 4 | 18 | -4 | 46 | 74 | 0 | 0 | 0 | 0 | 0 | 13:27 | 251:16 |
| 98 | 19 | 21 | 40 | 17 | 45 | 128 | 3 | 0 | 0 | 0 | 2 | 14:17 | 96:08 |