AndrewArmstrong
- Kansas City ChiefsChiefs
- #85
- Wide ReceiverWR
- HT/WT6' 4", 210 lbs
- Birthdate10/31/2000 (26)
- College
- HT/WT6' 4", 210 lbs
- Birthdate10/31/2000 (26)
- College
- StatusActive
- Experience1st Season
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 43 | 43.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 1 | 43 | 43.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 2 | 3 | 46 | 23.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 1 | 2 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs ATL | 1 | 1 | 43 | 43.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 5 | 59 | 19.7 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 111 | 19.7 | 1 | 43 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 59 | 19.7 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 59 | 19.7 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Fantasy Football
News: 14 hours agoArmstrong caught his only target for a 43-yard touchdown in Sunday's 35-13 win over the Falcons.
Spin: The wideout played just 17 of 64 offensive snaps against Atlanta and ran only seven pass routes on Patrick Mahomes' 38 dropbacks. Armstrong was tasked with blocking duties on 10 of his snaps. He still managed to catch his first career touchdown in the fourth quarter with the game already well out of hand. Armstrong is not on the fantasy radar.