BenSinnott
- Washington CommandersCommanders
- #82
- Tight EndTE
- HT/WT6' 4", 245 lbs
- Birthdate6/14/2002 (24)
- College
- HT/WT6' 4", 245 lbs
- Birthdate6/14/2002 (24)
- College
- Draft Info2024: Rd 2, Pk 53 (WSH)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 4 | 42 | 10.5 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 5 | 6 | 48 | 9.6 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 48 | 9.6 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NYG | 4 | 4 | 42 | 10.5 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 4 | 4 | 42 | 10.5 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 6 | 48 | 9.6 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 11 | 90 | 9.6 | 1 | 24 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 42 | 10.5 | 1 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 24 | 190 | 9.0 | 3 | 36 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Fantasy Football
News: 13 hours agoSinnott caught all four of his targets for 42 yards and a touchdown Thursday in a 24-21 victory against the Giants.
Spin: Sinnott gave the Commanders a lead just before halftime when he reeled in a one-yard touchdown from Jayden Daniels. It was his first TD of the season and the third of his career. Sinnott's four grabs came out of nowhere, as he'd logged just one catch on two targets through his first eight games of the season. He also ranked third among Washington tight ends Thursday with 24 offensive snaps -- behind Chig Okonkwo (41) and John Bates (28) -- so fantasy managers probably don't need to go rushing to the waiver wire to pick him up. With that said, Sinnott may have earned himself more opportunities with Thursday's effort.