ColsonYankoff
- Washington CommandersCommanders
- #80
- Tight EndTE
- HT/WT6' 4", 225 lbs
- Birthdate3/1/2000 (26)
- College
- HT/WT6' 4", 225 lbs
- Birthdate3/1/2000 (26)
- College
- StatusINACTIVE
- Experience3rd Season
Status
3 days agoCommanders head coach Dan Quinn ruled out Yankoff (knee) for Thursday night's games against the Giants, Ben Standig of The Team 980 Washington D.C. reports.
Data Provided by Rotowire
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 3 | 4 | 22 | 7.3 | 0 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 5 | 22 | 7.3 | 0 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 41 | 7.3 | 0 | 14 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 6 | 3.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 8 | 40 | 8.0 | 0 | 14 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Fantasy Football
News: 3 days agoCommanders head coach Dan Quinn ruled out Yankoff (knee) for Thursday night's games against the Giants, Ben Standig of The Team 980 Washington D.C. reports.
Spin: Yankoff did not participate in Tuesday's walkthrough practice after missing Monday with a knee injury. Week 10 will be Washington's first game without the 26-year-old, though the injury is not presumed to be serious. Yankoff has three catches on five targets, for 22 yards through eight games.