Racing Positions
- Touchdown! Jared Wayne scores vs. Duke
- 5Y
0:27 - Pitt's Wayne out muscles defender for impressive catch
- 5Y
0:22 - Jared Wayne makes the grab for 36-yard receiving touchdown
- 5Y
0:34 - Pitt WR tosses touchdown pass on trick play
- 3Y
0:24
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 1 | 4 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 4 | 12 | 65 | 16.3 | 0 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 4 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 12 | 65 | 16.3 | 0 | 20 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 25 | 138 | 16.3 | 0 | 20 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 85 | 14.2 | 0 | 20 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News: 13 hours agoWayne (quadriceps) has been ruled out for Sunday's game against the Colts, David Furones of the South Florida Sun Sentinel reports.
Spin: Wayne popped up on Thursday's practice report as a limited participant due to a quadriceps injury, which prevented him from suiting up for Friday's session. He won't be available for Sunday's contest, and it appears the Dolphins will also be without rookie third-rounder Chris Bell (knee), who is listed as doubtful. Wayne's next chance to play is Week 11 against the Bills on Sunday, Nov. 22.