- HT/WT5' 9", 183 lbs
- Birthdate9/11/2000 (26)
- College
- Draft Info2023: Rd 1, Pk 22 (BAL)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 30 | 49 | 477 | 15.9 | 3 | 54 | 16 | 4 | 18 | 4.5 | 0 | 9 | 0 | 0 |
| Home | 19 | 27 | 261 | 13.7 | 2 | 52 | 9 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 |
| Nov | 3 | 11 | 6 | 2.0 | 0 | 5 | 0 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 43 | 64 | 614 | 14.3 | 3 | 54 | 24 | 6 | 51 | 8.5 | 0 | 20 | 0 | 0 |
| 81 | 120 | 1,159 | 14.3 | 5 | 54 | 45 | 11 | 96 | 8.5 | 0 | 20 | 0 | 0 |
| 25 | 42 | 262 | 7.3 | 1 | 48 | 10 | 5 | 31 | 6.6 | 0 | 13 | 0 | 0 |
| 280 | 406 | 3,742 | 13.4 | 17 | 75 | 161 | 33 | 225 | 6.8 | 2 | 37 | 3 | 3 |
Recent Games
Latest News
Fantasy Football
ESPN Fantasy Projection: Flowers' emergence into a star continued in 2025, as the 2023 first-round pick posted career-best marks in target share (29%), targets (118), catches (86) and yardage (1,211). Despite still lacking a role near the goal line (he has never cleared seven end zone targets or six touchdowns in a single season), Flowers finished seventh among receivers in fantasy points (13th PPG), which marks his first finish better than 25th (31st PPG). A highly targeted, short-range RAC specialist, Flowers' ceiling is lower than other top receivers, but the 25-year-old remains positioned as Lamar Jackson's top target in Baltimore's new-look offense. Flowers makes for a solid fantasy WR2.