Baltimore Ravens @ Buffalo Bills
Game Leaders
Team Stats
416
Total Yards
273
3
Turnovers
0
23
1st Downs
20
5-43
Penalties
1-10
7/10
3rd Down
5/11
1/1
4th Down
1/1
2/3
Red Zone
3/4
28:16
Possession
31:44
Game Information
Orchard Park, NY

CBSParamount+
Referee:Carl Cheffers
Back Judge:Martin Hankins
Line Judge:Greg Bradley
Down Judge:Mike Carr
Side Judge:Nathan Jones
Field Judge:Joe Blubaugh
Umpire:Brandon Cruse

Team Stats
| 1st Downs | 23 | 20 |
| Passing 1st downs | 10 | 6 |
| Rushing 1st downs | 13 | 12 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 7-10 | 5-11 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Plays | 57 | 59 |
| Total Yards | 416 | 273 |
| Total Drives | 9 | 9 |
| Yards per Play | 7.3 | 4.6 |
| Passing | 240 | 126 |
| Comp/Att | 18/25 | 16/22 |
| Yards per pass | 8.9 | 5.5 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-14 | 1-1 |
| Rushing | 176 | 147 |
| Rushing Attempts | 30 | 36 |
| Yards per rush | 5.9 | 4.1 |
| Red Zone (Made-Att) | 2-3 | 3-4 |
| Penalties | 5-43 | 1-10 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:16 | 31:44 |
2025 Standings
American Football Conference
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Sources: NFLRA schedules vote to ratify new CBA with NFL
Negotiations between the NFL and NFL Referees Association on a new CBA have progressed far enough that the union has scheduled a ratification vote Thursday night, sources said.
6m

Jury finds Stefon Diggs not guilty of assault, strangulation
A jury found former New England Patriots receiver Stefon Diggs not guilty on charges of felony strangulation and misdemeanor assault and battery on Tuesday.
1h

What impact will DJ Reader have on the Giants?
Jordan Raanan breaks down how DJ Reader will help the Giants' run defense.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














