- HT/WT6' 7", 200 lbs
- Birthdate11/22/2002 (23)
- College
- Draft Info2023: Rd 1, Pk 2 (CHA)
- StatusActive
Game Log
2026-27 Regular Season (CHA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | @ | L | 24 | 1-10 | 10.0 | 1-6 | 16.7 | 2-3 | 66.7 | 2 | 4 | 0 | 1 | 4 | 1 | 5 |
| Fri 11/6 | vs | L | 14 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | L | 26 | 2-15 | 13.3 | 1-10 | 10.0 | 5-5 | 100.0 | 4 | 1 | 0 | 0 | 5 | 3 | 10 |
| Mon 11/2 | vs | L | 31 | 7-18 | 38.9 | 3-11 | 27.3 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 1 | 1 | 17 |
| november | 24.0 | 3.3-13.3 | 24.5 | 1.3-7.5 | 16.7 | 2.3-2.5 | 90.0 | 2.3 | 2.5 | 0.0 | 0.5 | 3.0 | 1.3 | 10.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 33 | 8-20 | 40.0 | 5-12 | 41.7 | 3-4 | 75.0 | 5 | 5 | 1 | 2 | 4 | 2 | 24 |
| Fri 10/30 | @ | L | 37 | 7-24 | 29.2 | 3-13 | 23.1 | 2-2 | 100.0 | 7 | 2 | 1 | 1 | 2 | 2 | 19 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | L | 38 | 12-26 | 46.2 | 3-10 | 30.0 | 4-5 | 80.0 | 12 | 3 | 0 | 2 | 3 | 3 | 31 |
| Mon 10/26 | vs | W | 36 | 15-28 | 53.6 | 5-10 | 50.0 | 4-5 | 80.0 | 6 | 1 | 2 | 3 | 3 | 2 | 39 |
| Sat 10/24 | vs | W | 36 | 10-29 | 34.5 | 3-10 | 30.0 | 11-12 | 91.7 | 8 | 4 | 1 | 0 | 1 | 5 | 34 |
| Fri 10/23 | vs | L | 23 | 2-14 | 14.3 | 1-11 | 9.1 | 1-1 | 100.0 | 2 | 0 | 1 | 2 | 2 | 2 | 6 |
| Wed 10/21 | @ | W | 36 | 7-21 | 33.3 | 3-14 | 21.4 | 1-2 | 50.0 | 3 | 1 | 1 | 0 | 3 | 3 | 18 |
| october | 34.0 | 8.7-23.1 | 37.7 | 3.3-11.4 | 28.7 | 3.7-4.4 | 83.9 | 6.1 | 2.3 | 1.0 | 1.4 | 2.6 | 2.7 | 24.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 30.4 | 6.7-19.5 | 34.4 | 2.5-10.0 | 25.5 | 3.2-3.7 | 85.4 | 4.7 | 2.4 | 0.6 | 1.1 | 2.7 | 2.2 | 19.2 |
| Totals | 334 | 74-215 | 34.4 | 28-110 | 25.5 | 35-41 | 85.4 | 52 | 26 | 7 | 12 | 30 | 24 | 211 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers