- HT/WT6' 6", 220 lbs
- Birthdate9/25/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 1 (DET)
- StatusActive
Game Log
2026-27 Regular Season (DET)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | L | 36 | 8-20 | 40.0 | 3-8 | 37.5 | 14-14 | 100.0 | 5 | 8 | 1 | 1 | 2 | 3 | 33 |
| Thu 11/12 | @ | W | 48 | 16-25 | 64.0 | 3-5 | 60.0 | 17-18 | 94.4 | 5 | 11 | 1 | 1 | 2 | 0 | 52 |
| Mon 11/9 | vs | W | 27 | 7-16 | 43.8 | 0-4 | 0.0 | 3-3 | 100.0 | 3 | 7 | 0 | 1 | 5 | 0 | 17 |
| Sun 11/8 | vs | L | 38 | 6-15 | 40.0 | 1-6 | 16.7 | 1-2 | 50.0 | 4 | 8 | 0 | 2 | 5 | 4 | 14 |
| Wed 11/4 | vs | L | 40 | 9-22 | 40.9 | 1-9 | 11.1 | 7-7 | 100.0 | 7 | 11 | 1 | 2 | 2 | 4 | 26 |
| Mon 11/2 | @ | W | 27 | 13-20 | 65.0 | 4-7 | 57.1 | 3-4 | 75.0 | 5 | 7 | 0 | 5 | 1 | 3 | 33 |
| november | 35.8 | 9.8-19.7 | 50.0 | 2.0-6.5 | 30.8 | 7.5-8.0 | 93.8 | 4.8 | 8.7 | 0.5 | 2.0 | 2.8 | 2.3 | 29.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | W | 28 | 6-15 | 40.0 | 1-6 | 16.7 | 7-7 | 100.0 | 5 | 4 | 1 | 0 | 4 | 4 | 20 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | W | 39 | 10-22 | 45.5 | 4-9 | 44.4 | 6-8 | 75.0 | 5 | 7 | 0 | 2 | 2 | 1 | 30 |
| Tue 10/27 | @ | L | 36 | 7-18 | 38.9 | 2-7 | 28.6 | 3-5 | 60.0 | 9 | 8 | 1 | 0 | 0 | 3 | 19 |
| Sun 10/25 | @ | W | 33 | 9-19 | 47.4 | 3-8 | 37.5 | 5-8 | 62.5 | 8 | 8 | 2 | 2 | 3 | 4 | 26 |
| Fri 10/23 | @ | W | 30 | 5-8 | 62.5 | 2-3 | 66.7 | 4-6 | 66.7 | 2 | 8 | 3 | 1 | 5 | 7 | 16 |
| Tue 10/20 | vs | W | 35 | 8-18 | 44.4 | 1-6 | 16.7 | 5-5 | 100.0 | 4 | 8 | 1 | 1 | 0 | 5 | 22 |
| october | 33.5 | 7.5-16.7 | 45.0 | 2.2-6.5 | 33.3 | 5.0-6.5 | 76.9 | 5.5 | 7.2 | 1.3 | 1.0 | 2.3 | 4.0 | 22.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 34.7 | 8.7-18.2 | 47.7 | 2.1-6.5 | 32.1 | 6.3-7.3 | 86.2 | 5.2 | 7.9 | 0.9 | 1.5 | 2.6 | 3.2 | 25.7 |
| Totals | 416 | 104-218 | 47.7 | 25-78 | 32.1 | 75-87 | 86.2 | 62 | 95 | 11 | 18 | 31 | 38 | 308 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers