- HT/WT6' 8", 224 lbs
- Birthdate3/3/1998 (28)
- College
- Draft Info2017: Rd 1, Pk 3 (BOS)
- StatusActive
Game Log
2026-27 Regular Season (BOS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | W | 30 | 11-18 | 61.1 | 5-8 | 62.5 | 5-6 | 83.3 | 6 | 6 | 0 | 0 | 1 | 2 | 32 |
| Wed 11/11 | @ | W | 38 | 6-21 | 28.6 | 2-11 | 18.2 | 10-12 | 83.3 | 7 | 8 | 2 | 0 | 1 | 2 | 24 |
| Tue 11/10 | @ | W | 32 | 8-17 | 47.1 | 3-7 | 42.9 | 2-2 | 100.0 | 6 | 4 | 2 | 0 | 0 | 3 | 21 |
| Sun 11/8 | @ | W | 29 | 6-18 | 33.3 | 5-11 | 45.5 | 4-4 | 100.0 | 4 | 6 | 1 | 1 | 0 | 1 | 21 |
| Fri 11/6 | @ | W | 29 | 9-16 | 56.3 | 5-8 | 62.5 | 11-11 | 100.0 | 8 | 9 | 1 | 1 | 0 | 4 | 34 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/2 | @ | L | 32 | 5-16 | 31.3 | 1-7 | 14.3 | 8-8 | 100.0 | 6 | 9 | 0 | 1 | 4 | 5 | 19 |
| Sun 11/1 | @ | W | 34 | 8-19 | 42.1 | 1-5 | 20.0 | 15-17 | 88.2 | 4 | 7 | 2 | 0 | 0 | 4 | 32 |
| november | 32.0 | 7.6-17.9 | 42.4 | 3.1-8.1 | 38.6 | 7.9-8.6 | 91.7 | 5.9 | 7.0 | 1.1 | 0.4 | 0.9 | 3.0 | 26.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 35 | 9-20 | 45.0 | 2-7 | 28.6 | 6-8 | 75.0 | 7 | 7 | 0 | 0 | 5 | 4 | 26 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | vs | W | 42 | 10-20 | 50.0 | 2-7 | 28.6 | 18-22 | 81.8 | 5 | 8 | 1 | 0 | 3 | 0 | 40 |
| Mon 10/26 | vs | W | 28 | 7-17 | 41.2 | 2-5 | 40.0 | 7-8 | 87.5 | 7 | 6 | 0 | 1 | 4 | 4 | 23 |
| Fri 10/23 | vs | W | 37 | 14-26 | 53.8 | 3-10 | 30.0 | 5-5 | 100.0 | 9 | 7 | 0 | 3 | 2 | 2 | 36 |
| Tue 10/20 | @ | L | 38 | 6-23 | 26.1 | 0-7 | 0.0 | 1-1 | 100.0 | 4 | 11 | 0 | 0 | 3 | 2 | 13 |
| october | 35.8 | 9.2-21.2 | 43.4 | 1.8-7.2 | 25.0 | 7.4-8.8 | 84.1 | 6.4 | 7.8 | 0.2 | 0.8 | 3.4 | 2.4 | 27.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.7 | 8.3-19.3 | 42.9 | 2.6-7.8 | 33.3 | 7.7-8.7 | 88.5 | 6.1 | 7.3 | 0.8 | 0.6 | 1.9 | 2.8 | 26.8 |
| Totals | 404 | 99-231 | 42.9 | 31-93 | 33.3 | 92-104 | 88.5 | 73 | 88 | 9 | 7 | 23 | 33 | 321 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers