Racing Positions
- Mitchell Robinson gets up for the beautiful flush
- 11d
0:15 - Knicks catch fire with 20-0 run to stun Cavs in 2nd quarter
- 11d
1:20 - Mitchell Robinson gets way up for a two-handed alley-oop jam
- 11d
0:29
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 7 | 20.3 | 77.4 | 0.0 | 63.6 | 7.6 | 0.3 | 1.4 | 1.4 | 2.1 | 0.4 | 7.9 |
| vs SA | 1 | 15.0 | 100.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 |
| Road | 29 | 20.1 | 70.7 | 0.0 | 36.4 | 8.6 | 0.9 | 1.2 | 0.9 | 2.1 | 0.7 | 5.2 |
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 19.6 | 72.3 | 0.0 | 40.8 | 8.8 | 0.9 | 1.2 | 0.9 | 2.1 | 0.7 | 5.7 |
| 14 | 14.1 | 72.5 | 0.0 | 29.5 | 5.5 | 0.3 | 0.6 | 0.4 | 1.6 | 0.4 | 5.1 |
| 397 | 23.4 | 70.2 | 0.0 | 50.8 | 8.0 | 0.7 | 1.7 | 0.9 | 2.7 | 0.7 | 7.5 |
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/3 | @ | W | 13 | 50.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| NBA Finals - Game 1 | |||||||||||||
| Mon 5/25 | @ | W | 18 | 66.7 | 0.0 | 0.0 | 10 | 0 | 0 | 1 | 1 | 2 | 8 |
| East Finals - Game 4 | |||||||||||||
| Sat 5/23 | @ | W | 9 | 100.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| East Finals - Game 3 | |||||||||||||
| Thu 5/21 | vs | W | 12 | 100.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| East Finals - Game 2 | |||||||||||||
| Tue 5/19 | vs | W | 14 | 33.3 | 0.0 | 25.0 | 6 | 1 | 0 | 2 | 1 | 0 | 4 |
| East Finals - Game 1 | |||||||||||||
News: 26 minutes agoRobinson (finger) is available to play in Game 2 of the NBA Finals versus the Spurs on Friday.
Spin: Robinson was diagnosed with a fractured metacarpal in his right-hand heading into the series. However, despite uncertainty regarding his availability, he was cleared to suit up for Game 1, finishing with two points and six rebounds across 13 minutes. Robinson will presumably carry an injury designation throughout the remainder of the NBA Finals, though he will likely continue playing through the ailment, assuming he doesn't suffer any setbacks along the way.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |