Racing Positions
- Josh Hart: 'We can't be happy' being up 2-0 in series
- 15d
1:48 - Mikal Bridges says Knicks will stay 'locked in' after Game 2 win
- 15d
1:58
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 9 | 32.0 | 52.2 | 48.3 | 73.3 | 5.9 | 3.3 | 0.0 | 1.2 | 2.7 | 1.9 | 10.8 |
| vs SA | 1 | 30.0 | 28.6 | 16.7 | 50.0 | 10.0 | 7.0 | 0.0 | 1.0 | 2.0 | 1.0 | 10.0 |
| Road | 32 | 30.6 | 50.0 | 40.5 | 59.6 | 6.7 | 4.9 | 0.3 | 1.1 | 2.5 | 2.0 | 11.4 |
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 30.2 | 50.8 | 41.3 | 72.0 | 7.4 | 4.8 | 0.3 | 1.1 | 2.5 | 1.9 | 12.0 |
| 15 | 32.6 | 43.4 | 29.0 | 63.0 | 9.1 | 4.7 | 0.2 | 1.9 | 2.5 | 1.9 | 10.9 |
| 596 | 30.4 | 47.5 | 35.0 | 75.0 | 7.0 | 3.4 | 0.3 | 1.1 | 2.4 | 1.4 | 10.5 |
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/3 | @ | W | 27 | 20.0 | 0.0 | 100.0 | 15 | 6 | 1 | 4 | 4 | 0 | 3 |
| NBA Finals - Game 1 | |||||||||||||
| Mon 5/25 | @ | W | 24 | 40.0 | 33.3 | 50.0 | 11 | 6 | 0 | 2 | 3 | 2 | 6 |
| East Finals - Game 4 | |||||||||||||
| Sat 5/23 | @ | W | 35 | 41.7 | 28.6 | 0.0 | 9 | 5 | 0 | 4 | 2 | 4 | 12 |
| East Finals - Game 3 | |||||||||||||
| Thu 5/21 | vs | W | 33 | 47.6 | 45.5 | 50.0 | 4 | 7 | 0 | 2 | 5 | 1 | 26 |
| East Finals - Game 2 | |||||||||||||
| Tue 5/19 | vs | W | 31 | 45.5 | 20.0 | 100.0 | 7 | 4 | 0 | 1 | 3 | 2 | 13 |
| East Finals - Game 1 | |||||||||||||
News: 2 days agoHart posted three points (1-5 FG, 0-3 3Pt, 1-1 FT), 15 rebounds, six assists, one block and four steals in 27 minutes during Wednesday's 105-95 victory over the Spurs in Game 1 of the NBA Finals.
Spin: Hart struggled to get his offense going, and yet was arguably the most impactful player on the court. He led the Knicks in rebounds, assists and steals, despite playing just 27 minutes due to early foul trouble. He continues to press his claim as one of the best role players in the league, consistently chipping in across all categories. Now leading the series 1-0, New York will look to hammer home the advantage when the two teams meet again in Game 2.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |