Denver Nuggets @ Minnesota Timberwolves
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-11 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -7 | |
| 27 | 9 | 3-6 | 1-2 | 2-4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | -12 | |
| 41 | 24 | 8-22 | 0-3 | 8-8 | 15 | 9 | 4 | 3 | 1 | 5 | 10 | 3 | -12 | |
| 42 | 30 | 10-25 | 3-7 | 7-7 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | -13 | |
| 34 | 8 | 2-4 | 1-1 | 3-4 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | -14 | |
| 28 | 10 | 3-10 | 0-6 | 4-5 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | +1 | |
| 21 | 6 | 3-7 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -14 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 33-87 | 6-28 | 24-28 | 38 | 21 | 10 | 7 | 7 | 12 | 26 | 22 | |||
38% | 21% | 86% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 15 | 6-16 | 0-1 | 3-4 | 9 | 2 | 4 | 0 | 0 | 2 | 7 | 3 | +13 | |
| 33 | 12 | 4-11 | 0-1 | 4-4 | 8 | 3 | 2 | 0 | 1 | 4 | 4 | 5 | +14 | |
| 36 | 4 | 2-8 | 0-1 | 0-0 | 15 | 2 | 2 | 2 | 2 | 5 | 10 | 2 | +1 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 18 | 5 | 1-8 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 28 | 17 | 7-13 | 1-5 | 2-2 | 9 | 2 | 2 | 1 | 1 | 3 | 6 | 2 | +14 | |
| 21 | 5 | 2-4 | 1-2 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | +7 | |
| 42 | 43 | 13-17 | 5-5 | 12-12 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | +10 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | |
| 20 | 8 | 3-9 | 0-5 | 2-2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 39-89 | 9-25 | 25-26 | 50 | 22 | 12 | 6 | 5 | 16 | 34 | 22 | |||
44% | 36% | 96% | ||||||||||||
+/- denotes team's net points while the player is on the court
DEN @ MIN Videos
Denver Nuggets vs. Minnesota Timberwolves: Game Highlights
- 1:31
Ayo Dosunmu drops 43 off the bench in Timberwolves' big Game 4 win
- 1:29
'Bang!' Ayo Dosunmu buries dagger 3 for Minnesota
- 0:26
Matchups
Game Information
Minneapolis, MN

ABCESPN
Referee:Pat Fraher
Referee:Sean Wright
Referee:Jason Goldenberg
Referee:Marc Davis

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Ben Stiller, Timothée Chalamet lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
1h

Jay Wright on why the 'Nova Knicks' are succeeding
Jay Wright on why the 'Nova Knicks' are succeeding
3h

Elmo's NBA Finals stance riles up Knicks fans, satisfies Spurs
The "Sesame Street" icon's diplomatic approach to the Knicks-Spurs didn't sit well with New Yorkers.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



