Sacramento Kings @ Los Angeles Lakers
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 10 | 3-4 | 0-0 | 4-6 | 5 | 4 | 2 | 1 | 2 | 0 | 5 | 2 | -8 | |
| 23 | 10 | 4-4 | 0-0 | 2-3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | +1 | |
| 28 | 25 | 10-17 | 1-3 | 4-4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | -10 | |
| 28 | 15 | 4-11 | 3-7 | 4-4 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | +2 | |
| 33 | 13 | 5-12 | 1-4 | 2-2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 10 | 3-6 | 2-5 | 2-2 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0-0 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | +5 | |
| 16 | 9 | 3-4 | 0-0 | 3-5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +4 | |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +8 | |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | +14 | |
| 26 | 20 | 7-12 | 6-9 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | -1 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 41-75 | 13-29 | 22-28 | 40 | 26 | 16 | 7 | 4 | 5 | 35 | 23 | |||
55% | 45% | 79% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 18 | 6-10 | 4-5 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +16 | |
| 30 | 12 | 5-8 | 0-0 | 2-4 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 4 | +13 | |
| 23 | 14 | 5-6 | 4-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +13 | |
| 32 | 31 | 8-16 | 6-11 | 9-12 | 5 | 9 | 3 | 1 | 1 | 0 | 5 | 3 | +5 | |
| 33 | 8 | 3-15 | 0-7 | 2-2 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 3 | 0-1 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -9 | |
| 14 | 4 | 2-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -10 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | |
| 6 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 3-4 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | -5 | |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | |
| 23 | 14 | 5-11 | 2-8 | 2-2 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 39-86 | 17-43 | 21-29 | 33 | 28 | 9 | 10 | 3 | 8 | 25 | 21 | |||
45% | 40% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
SAC @ LAL Videos
Sacramento Kings vs. Los Angeles Lakers: Game Highlights
- 1:13
Dalton Knecht buries 3 against vs. Sacramento Kings
- 0:29
Isaac Jones connects on alley-oop dunk
- 0:21
Matchups
Game Information
Los Angeles, CA

Spectrum Sports NetNBA TVSpectrum Sports Net +Kings.com
Referee:J.T. Orr
Referee:Justin Van Duyne
Referee:Danielle Scott

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA draft order: Pre-lottery picks for first, second rounds
Where does the NBA draft order stand ahead of next month's lottery? We have you covered.
27m

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
2h

NBA championship and Finals MVP odds: Lakers flip odds on Rockets, Thunder the odds-on favorites
The Thunder have achieved odds-on title favorite status, but it is the Lakers whose odds are rocketing after taking a 2-0 lead on Houston
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



