Los Angeles Lakers @ Golden State Warriors
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 26 | 11-17 | 3-5 | 1-2 | 8 | 11 | 4 | 2 | 1 | 0 | 8 | 1 | +19 | |
| 30 | 12 | 5-12 | 2-4 | 0-1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | +20 | |
| 31 | 16 | 6-7 | 4-5 | 0-0 | 7 | 4 | 3 | 3 | 1 | 3 | 4 | 5 | +29 | |
| 31 | 21 | 9-11 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | +19 | |
| 32 | 14 | 6-11 | 1-2 | 1-1 | 2 | 8 | 1 | 4 | 0 | 0 | 2 | 1 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | |
| 26 | 2 | 1-3 | 0-2 | 0-0 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | +15 | |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -9 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
| 11 | 12 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 21 | 10 | 4-7 | 2-4 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
119 | 49-80 | 16-29 | 5-8 | 33 | 37 | 17 | 14 | 3 | 8 | 25 | 13 | |||
61% | 55% | 63% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 2 | 0-1 | 0-1 | 2-2 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | 2 | -7 | |
| 15 | 2 | 1-5 | 0-3 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | -12 | |
| 35 | 17 | 7-13 | 3-6 | 0-0 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | -16 | |
| 38 | 12 | 5-12 | 2-5 | 0-0 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | -17 | |
| 24 | 17 | 7-15 | 1-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 12 | 4-8 | 0-2 | 4-4 | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | -13 | |
| 30 | 12 | 6-8 | 0-0 | 0-0 | 13 | 1 | 2 | 0 | 2 | 4 | 9 | 1 | -8 | |
| 23 | 11 | 4-9 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | |
| 14 | 10 | 4-4 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +12 | |
| 15 | 8 | 3-6 | 2-5 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | |
| DNP-RIGHT PELVIC CONTUSION | ||||||||||||||
| DNP-LOW BACK STRAIN | ||||||||||||||
103 | 41-81 | 9-30 | 12-12 | 38 | 24 | 19 | 8 | 2 | 15 | 23 | 6 | |||
51% | 30% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
LAL @ GS Videos
LeBron soars for a showtime Lakers jam
- 0:28
LeBron adds to historic night with dime to Bronny for 3
- 0:16
Bronny, LeBron connect for first son-to-father assist in NBA history
- 0:19
Matchups
Game Information
San Francisco, CA

Prime Video
Referee:Bill Kennedy
Referee:Tyler Ford
Referee:Natalie Sago

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA draft lottery: Date, time, odds, format, future
The 2026 NBA draft lottery will happen May 10, with 14 teams having a chance at the No. 1 overall pick. Here are the full details.
37m

NBA playoffs 2026: Karl-Anthony Towns and Knicks face major stakes
KAT's fit and future are constant pressure points in New York. But for now, the Knicks' playoff run hinges on his game-changing versatility.
34m

Pistons and Thunder win comfortably
The top seeds dominate on Wednesday as the Pistons lock down the Magic and SGA goes off in a win over the Suns.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



