Brooklyn Nets @ Orlando Magic
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 9 | 2-13 | 2-7 | 3-3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -23 | |
| 22 | 0 | 0-6 | 0-4 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -14 | |
| 29 | 14 | 6-8 | 0-1 | 2-5 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | -20 | |
| 32 | 26 | 8-12 | 6-10 | 4-5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | -4 | |
| 38 | 21 | 7-13 | 3-7 | 4-5 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 3 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 1 | 0-2 | 0-1 | 1-3 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | -18 | |
| 22 | 13 | 5-11 | 1-4 | 2-4 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | +1 | |
| 13 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | -6 | |
| 19 | 6 | 3-9 | 0-4 | 0-1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | -2 | |
| 16 | 4 | 1-4 | 0-1 | 2-3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
98 | 34-82 | 12-39 | 18-29 | 36 | 22 | 19 | 7 | 2 | 11 | 25 | 24 | |||
41% | 31% | 62% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 22 | 8-13 | 0-2 | 6-8 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 1 | +14 |
| 22 | 7 | 3-6 | 1-2 | 0-0 | 8 | 1 | 1 | 2 | 1 | 2 | 6 | 4 | +10 |
| 32 | 23 | 7-14 | 1-7 | 8-9 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | +20 |
| 29 | 15 | 6-9 | 3-5 | 0-0 | 11 | 11 | 3 | 3 | 4 | 2 | 9 | 0 | +24 |
| 28 | 18 | 6-12 | 2-5 | 4-5 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | +18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 14 | 6-10 | 0-2 | 2-3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | +6 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +10 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| 18 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | +12 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | +1 |
| 6 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 |
| 12 | 7 | 3-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -9 |
| 23 | 1 | 0-4 | 0-3 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | +6 |
118 | 44-82 | 9-32 | 21-27 | 42 | 32 | 13 | 14 | 11 | 9 | 33 | 21 | ||
54% | 28% | 78% |
+/- denotes team's net points while the player is on the court
BKN @ ORL Videos
Paolo Banchero gets up for alley-oop jam vs. Brooklyn Nets
- 0:14
Anthony Black with the and-1 bucket
- 0:16
Anthony Black rocks the rim with jam
- 0:18
Matchups
Game Information
Orlando, FL

NBA League PassFanDuel SN FLYES
Referee:Rodney Mott
Referee:Karl Lane
Referee:Pat O'Connell

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Johnson reunites with Mavs' May, leads U-M trio in draft lottery
The Mavericks picked Michigan forward Morez Johnson Jr. with the No. 9 pick, reuniting him with Dusty May less than six hours after he was announced as their new head coach.
26m

What Bennett Stirtz brings to the Thunder
What Bennett Stirtz brings to the Thunder
26m

Trae Young welcomes AJ Dybantsa to Washington D.C., hints at jersey number
The Washington star welcomed the No. 1 pick to the nation's capital and appeared to tease a future conversation about jersey numbers.
36m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



