Chicago Bulls @ Miami Heat
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 15 | 5-12 | 3-6 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | -6 | |
| 34 | 20 | 7-12 | 2-2 | 4-6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | +10 | |
| 33 | 21 | 7-15 | 3-7 | 4-4 | 8 | 4 | 8 | 0 | 1 | 0 | 8 | 1 | +8 | |
| 22 | 9 | 4-9 | 1-5 | 0-1 | 7 | 5 | 3 | 1 | 1 | 1 | 6 | 4 | +8 | |
| 37 | 29 | 11-16 | 5-6 | 2-3 | 8 | 9 | 5 | 2 | 0 | 0 | 8 | 2 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 9 | 4-8 | 1-3 | 0-1 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | +2 | |
| 12 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 20 | 11 | 4-10 | 3-8 | 0-0 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | +2 | |
| 11 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | -4 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT CALF | ||||||||||||||
125 | 46-88 | 20-40 | 13-18 | 43 | 34 | 23 | 8 | 5 | 1 | 42 | 21 | |||
52% | 50% | 72% | ||||||||||||
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 17 | 6-16 | 3-9 | 2-3 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | -12 | |
| 23 | 12 | 4-5 | 1-2 | 3-5 | 11 | 0 | 1 | 2 | 0 | 2 | 9 | 3 | -4 | |
| 36 | 21 | 7-18 | 1-8 | 6-9 | 11 | 1 | 3 | 1 | 0 | 3 | 8 | 1 | -8 | |
| 33 | 22 | 7-11 | 2-5 | 6-7 | 7 | 4 | 2 | 5 | 0 | 1 | 6 | 2 | -3 | |
| 27 | 6 | 2-7 | 2-6 | 0-0 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 3-10 | 2-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 32 | 20 | 8-16 | 1-3 | 3-4 | 6 | 7 | 4 | 2 | 1 | 1 | 5 | 4 | -5 | |
| 15 | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -4 | |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 20 | 8 | 2-4 | 1-3 | 3-3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 3 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-LEFT SHOULDER SPRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 41-95 | 13-47 | 23-31 | 47 | 26 | 19 | 17 | 4 | 9 | 38 | 19 | |||
43% | 28% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ MIA Videos
Matas Buzelis sinks clutch 3 for Bulls in final minute
- 0:34
Bam muscles in for and-1 basket
- 0:29
Pelle Larsson throws down alley-oop for Heat
- 0:29
Matchups
Game Information
Miami, FL

FanDuel SN SunCHSNNBA League Pass
Referee:Brent Barnaky
Referee:Dedric Taylor
Referee:Andy Nagy

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
2h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
3h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



