Washington Wizards @ LA Clippers
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 17 | 7-14 | 3-7 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | +4 |
| 32 | 23 | 9-15 | 2-7 | 3-4 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | +5 |
| 13 | 4 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | -6 |
| 10 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
| 27 | 10 | 4-10 | 2-6 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 27 | 15 | 7-10 | 0-1 | 1-2 | 11 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | +4 |
| 27 | 7 | 3-7 | 1-3 | 0-0 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | -22 |
| 8 | 10 | 3-5 | 1-2 | 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 |
| 33 | 4 | 1-11 | 0-6 | 2-2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | +1 |
| 27 | 12 | 4-7 | 1-3 | 3-3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -22 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
105 | 41-90 | 10-38 | 13-17 | 41 | 25 | 11 | 5 | 3 | 11 | 30 | 17 | ||
46% | 26% | 76% |
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 33 | 9-22 | 7-11 | 8-8 | 3 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | +7 | |
| 21 | 11 | 4-10 | 1-6 | 2-2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | -5 | |
| 37 | 22 | 5-17 | 2-9 | 10-10 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 2 | +1 | |
| 23 | 4 | 1-1 | 0-0 | 2-2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | -8 | |
| 26 | 11 | 4-8 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 9 | 3-7 | 3-7 | 0-0 | 8 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | +26 | |
| 23 | 16 | 7-7 | 0-0 | 2-2 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 4 | +14 | |
| 34 | 11 | 5-10 | 0-1 | 1-1 | 10 | 5 | 1 | 2 | 0 | 2 | 8 | 1 | +21 | |
| 21 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +17 | |
| DNP-RIGHT GROIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 39-83 | 14-37 | 27-27 | 40 | 25 | 8 | 9 | 5 | 7 | 33 | 14 | |||
47% | 38% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
WSH @ LAC Videos
Kawhi Leonard nails the 3-pointer vs. Washington Wizards
- 0:15
Tristan Vukcevic gets the hoop and the harm
- 0:15
Yanic Konan Niederhauser connects on alley-oop
- 0:15
Matchups
Game Information
Inglewood, CA

MNMTFanDuel SN SoCalNBA League Pass
Referee:Mark Lindsay
Referee:Andy Nagy
Referee:Jenna Schroeder

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA championship and Finals MVP odds: Lakers' odds lengthen, Knicks' up to 8-1
The Lakers are now 40-1 to win the NBA championship following their Game 1 loss to the Thunder.
29m

Lakers' Luka Doncic still unsure when he'll return from injury
Lakers star Luka Doncic said he does not know when he will be able to return from the Grade 2 hamstring strain that has sidelined him since early April.
30m

Shams: Joel Embiid to miss Game 2 vs. Knicks
Shams Charania joins "The Pat McAfee Show" to explain Joel Embiid's injury and the key factor in ruling him out for the 76ers' Game 2 matchup against the Knicks.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



