Atlanta Hawks @ Cleveland Cavaliers
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 23 | 10-16 | 1-2 | 2-5 | 13 | 5 | 4 | 1 | 0 | 1 | 12 | 1 | -12 | |
| 24 | 8 | 4-8 | 0-2 | 0-0 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | -8 | |
| 28 | 15 | 5-11 | 0-4 | 5-7 | 12 | 5 | 2 | 0 | 1 | 3 | 9 | 4 | -9 | |
| 34 | 16 | 3-11 | 0-4 | 10-11 | 3 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | -12 | |
| 36 | 18 | 8-12 | 0-1 | 2-4 | 4 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 7 | 2-7 | 1-2 | 2-4 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | +2 | |
| 8 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | +5 | |
| 32 | 15 | 5-6 | 3-4 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | +5 | |
| 17 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 39-77 | 6-23 | 25-35 | 46 | 28 | 22 | 9 | 3 | 8 | 38 | 21 | |||
51% | 26% | 71% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 2 | 1-9 | 0-4 | 0-0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | +5 | |
| 31 | 19 | 5-14 | 2-9 | 7-7 | 7 | 3 | 2 | 3 | 0 | 1 | 6 | 2 | +15 | |
| 35 | 14 | 6-16 | 1-3 | 1-2 | 8 | 5 | 3 | 3 | 1 | 2 | 6 | 1 | +13 | |
| 36 | 37 | 12-21 | 8-15 | 5-5 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 5 | +9 | |
| 25 | 18 | 6-14 | 5-11 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 11 | 4-9 | 2-6 | 1-1 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | -10 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -6 | |
| 27 | 8 | 3-8 | 2-6 | 0-0 | 6 | 3 | 4 | 1 | 0 | 3 | 3 | 5 | +6 | |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 1 | -6 | |
| 11 | 4 | 1-3 | 0-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 40-97 | 20-57 | 17-18 | 44 | 30 | 16 | 12 | 4 | 13 | 31 | 28 | |||
41% | 35% | 94% | ||||||||||||
+/- denotes team's net points while the player is on the court
ATL @ CLE Videos
Atlanta Hawks vs. Cleveland Cavaliers: Game Highlights
- 1:14
Dyson Daniels with the and-1 bucket
- 0:19
Donovan Mitchell somehow gets the and-1 to fall
- 0:29
Matchups
Game Information
Cleveland, OH

FanDuel SN OHNBA League PassFanDuel SN SE
Referee:Scott Foster
Referee:Gediminas Petraitis
Referee:Robert Hussey

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
1h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



